Burnley VS Arsenal
About The Match
In the table below you can view the latest head-to-head results between Burnley and Arsenal.
[elementor-template id="5681"]
Arsenal VS Burnley | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 01/11/2014 15:00 | Emirates Stadium (London) | Arsenal | 3-0 | Burnley | |
Premier League | 11/04/2015 16:30 | Turf Moor (Burnley) | Burnley | 0-1 | Arsenal | |
FA Cup | 30/01/2016 15:00 | Emirates Stadium | Roger East, England | Arsenal | 2-1 | Burnley |
Premier League | 02/10/2016 15:30 | Turf Moor | Craig Pawson, England | Burnley | 0-1 | Arsenal |
Premier League | 22/01/2017 14:15 | Emirates Stadium | Jonathan Moss, England | Arsenal | 2-1 | Burnley |
Premier League | 26/11/2017 14:00 | Turf Moor | Lee Mason, England | Burnley | 0-1 | Arsenal |
Premier League | 06/05/2018 15:30 | Emirates Stadium | Andre Marriner, England | Arsenal | 5-0 | Burnley |
Premier League | 22/12/2018 12:30 | Emirates Stadium | Kevin Friend, England | Arsenal | 3-1 | Burnley |
Premier League | 12/05/2019 14:00 | Turf Moor | Mike Dean, England | Burnley | 1-3 | Arsenal |
Premier League | 17/08/2019 11:30 | Emirates Stadium | Mike Dean, England | Arsenal | 2-1 | Burnley |
Premier League | 02/02/2020 14:00 | Turf Moor | Chris Kavanagh, England | Burnley | 0-0 | Arsenal |
Premier League | 13/12/2020 19:15 | Emirates Stadium | G. Scott | Arsenal | 0-1 | Burnley |
Premier League | 06/03/2021 12:30 | Turf Moor | A. Marriner | Burnley | 1-1 | Arsenal |
Premier League | 18/09/2021 14:00 | Turf Moor | A. Taylor | Burnley | 0-1 | Arsenal |
Premier League | 23/01/2022 14:00 | Emirates Stadium | D. Coote | Arsenal | 0-0 | Burnley |
[elementor-template id="4611"]
[elementor-template id="4957"]