Leicester City VS Arsenal
About The Match
In the table below you can view the latest head-to-head results between Leicester and Arsenal.
Quick navigate to: H2H – TABLE STATS – BACK TO SOCCER H2H. SORT THE TABLE BY HOVERING THE CURSOR OVER THE TABLE COLUMNS.
Arsenal VS Leicester City | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 31/08/2014 15:00 | King Power Stadium (Leicester, Leicestershire) | Leicester | 1-1 | Arsenal | |
Premier League | 10/02/2015 19:45 | Emirates Stadium | Mike Jones, England | Arsenal | 2-1 | Leicester |
Premier League | 26/09/2015 14:00 | King Power Stadium | Craig Pawson, England | Leicester | 2-5 | Arsenal |
Premier League | 14/02/2016 12:00 | Emirates Stadium | Martin Atkinson, England | Arsenal | 2-1 | Leicester |
Premier League | 20/08/2016 16:30 | King Power Stadium | Mark Clattenburg, England | Leicester | 0-0 | Arsenal |
Premier League | 26/04/2017 18:45 | Emirates Stadium | Mike Jones, England | Arsenal | 1-0 | Leicester |
Premier League | 11/08/2017 18:45 | Emirates Stadium | Mike Dean, England | Arsenal | 4-3 | Leicester |
Premier League | 09/05/2018 18:45 | King Power Stadium | Graham Scott, England | Leicester | 3-1 | Arsenal |
Premier League | 22/10/2018 19:00 | Emirates Stadium | Chris Kavanagh, England | Arsenal | 3-1 | Leicester |
Premier League | 28/04/2019 11:00 | King Power Stadium | Michael Oliver, England | Leicester | 3-0 | Arsenal |
Premier League | 09/11/2019 17:30 | King Power Stadium | Chris Kavanagh, England | Leicester | 2-0 | Arsenal |
Premier League | 07/07/2020 19:15 | Emirates Stadium | Chris Kavanagh, England | Arsenal | 1-1 | Leicester |
League Cup | 23/09/2020 18:45 | King Power Stadium | P. Bankes | Leicester | 0-2 | Arsenal |
Premier League | 25/10/2020 19:15 | Emirates Stadium | C. Pawson | Arsenal | 0-1 | Leicester |
Premier League | 28/02/2021 12:00 | King Power Stadium | P. Tierney | Leicester | 1-3 | Arsenal |
Premier League | 30/10/2021 11:30 | King Power Stadium | M. Oliver | Leicester | 0-2 | Arsenal |
Premier League | 13/03/2022 16:30 | Emirates Stadium | A. Taylor | Arsenal | 2-0 | Leicester |
Premier League | 13/08/2022 14:00 | Emirates Stadium | England Darren, England | Arsenal | 4-2 | Leicester |
Premier League | 25/02/2023 15:00 | King Power Stadium | Leicester | Arsenal |
[elementor-template id="4611"]
[elementor-template id="4957"]