Aston Villa VS Leicester City
About The Match
In the table below you can view the latest head-to-head results between Aston Villa and Leicester.
[elementor-template id="5681"]
Aston Villa VS Leicester City | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 07/12/2014 16:00 | Villa Park (Birmingham) | Aston Villa | 2-1 | Leicester | |
Premier League | 10/01/2015 15:00 | King Power Stadium (Leicester, Leicestershire) | Michael Oliver, England | Leicester | 1-0 | Aston Villa |
FA Cup | 15/02/2015 12:30 | Villa Park | Aston Villa | 2-1 | Leicester | |
Premier League | 13/09/2015 15:00 | King Power Stadium | Mike Dean, England | Leicester | 3-2 | Aston Villa |
Premier League | 16/01/2016 17:30 | Villa Park | Roger East, England | Aston Villa | 1-1 | Leicester |
Premier League | 08/12/2019 14:00 | Villa Park | Michael Oliver, England | Aston Villa | 1-4 | Leicester |
League Cup | 08/01/2020 20:00 | King Power Stadium | Chris Kavanagh, England | Leicester | 1-1 | Aston Villa |
League Cup | 28/01/2020 19:45 | Villa Park | Mike Dean, England | Aston Villa | 2-1 | Leicester |
Premier League | 09/03/2020 20:00 | King Power Stadium | Michael Oliver, England | Leicester | 4-0 | Aston Villa |
Premier League | 18/10/2020 18:15 | King Power Stadium | J. Moss | Leicester | 0-1 | Aston Villa |
Premier League | 21/02/2021 14:05 | Villa Park | M. Oliver | Aston Villa | 1-2 | Leicester |
Premier League | 05/12/2021 16:30 | Villa Park | M. Oliver | Aston Villa | 2-1 | Leicester |
Premier League | 23/04/2022 14:00 | King Power Stadium | A. Madley | Leicester | 0-0 | Aston Villa |
Premier League | 10/09/2022 14:00 | King Power Stadium | J. Gillett | Leicester | Aston Villa | |
Premier League | 04/02/2023 15:00 | Villa Park | Aston Villa | Leicester |
[elementor-template id="4611"]
[elementor-template id="4957"]