Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 25/09/2010 20:00 | Estadio San Mamés (Bilbao) | Athletic Club | 1-3 | Barcelona | |
La Liga | 20/02/2011 20:00 | Camp Nou (Barcelona) | Barcelona | 2-1 | Athletic Club | |
La Liga | 06/11/2011 19:00 | Estadio San Mamés (Bilbao) | Athletic Club | 2-2 | Barcelona | |
La Liga | 31/03/2012 20:00 | Camp Nou (Barcelona) | Barcelona | 2-0 | Athletic Club | |
La Liga | 01/12/2012 19:00 | Camp Nou (Barcelona) | Barcelona | 5-1 | Athletic Club | |
La Liga | 27/04/2013 16:00 | Estadio San Mamés (Bilbao) | Athletic Club | 2-2 | Barcelona | |
La Liga | 01/12/2013 20:00 | San Mamés Barria (Bilbao) | Athletic Club | 1-0 | Barcelona | |
La Liga | 20/04/2014 19:00 | Camp Nou (Barcelona) | Barcelona | 2-1 | Athletic Club | |
La Liga | 13/09/2014 14:00 | Camp Nou (Barcelona) | Barcelona | 2-0 | Athletic Club | |
La Liga | 08/02/2015 20:00 | San Mamés | Antonio Mateu, Spain | Athletic Club | 2-5 | Barcelona |
La Liga | 23/08/2015 16:30 | San Mamés | Carlos Del Cerro Grande, Spain | Athletic Club | 0-1 | Barcelona |
La Liga | 17/01/2016 19:30 | Camp Nou | Antonio Mateu, Spain | Barcelona | 6-0 | Athletic Club |
La Liga | 28/08/2016 18:15 | San Mamés | Antonio Mateu, Spain | Athletic Club | 0-1 | Barcelona |
La Liga | 04/02/2017 15:15 | Camp Nou | Jose Luis Gonzalez Gonzalez, Spain | Barcelona | 3-0 | Athletic Club |
La Liga | 28/10/2017 18:45 | San Mamés | Juan Martinez Munuera, Spain | Athletic Club | 0-2 | Barcelona |
La Liga | 18/03/2018 15:15 | Camp Nou | Santiago Jaime Latre, Spain | Barcelona | 2-0 | Athletic Club |
La Liga | 29/09/2018 14:15 | Camp Nou | Santiago Jaime Latre, Spain | Barcelona | 1-1 | Athletic Club |
La Liga | 10/02/2019 19:45 | San Mamés | Carlos Del Cerro Grande, Spain | Athletic Club | 0-0 | Barcelona |
La Liga | 16/08/2019 19:00 | San Mamés Barria | Carlos Del Cerro | Athletic Club | 1-0 | Barcelona |
Copa del Rey | 06/02/2020 20:00 | San Mamés Barria | Juan Martínez | Athletic Club | 1-0 | Barcelona |
La Liga | 23/06/2020 20:00 | Camp Nou | Jesús Gil | Barcelona | 1-0 | Athletic Club |
La Liga | 06/01/2021 20:00 | San Mamés Barria | Carlos Del Cerro | Athletic Club | 2-3 | Barcelona |
Super Cup | 17/01/2021 20:00 | Estadio de la Cartuja | Jesus Gil Manzano, Spain | Barcelona | 2-2 | Athletic Club |
La Liga | 31/01/2021 20:00 | Camp Nou | Antonio Mateu | Barcelona | 2-1 | Athletic Club |
Copa del Rey | 17/04/2021 19:30 | Estadio de la Cartuja | Juan Martinez Munuera, Spain | Athletic Club | 0-4 | Barcelona |
La Liga | 21/08/2021 20:00 | San Mamés Barria | Juan Martínez | Athletic Club | 1-1 | Barcelona |
Copa del Rey | 20/01/2022 20:30 | San Mamés Barria | José Munuera | Athletic Club | 2-2 | Barcelona |
La Liga | 27/02/2022 20:00 | Camp Nou | Guillermo Cuadra | Barcelona | 4-0 | Athletic Club |
La Liga | 23/10/2022 19:00 | Spotify Camp Nou | Juan Martínez | Barcelona | 4-0 | Athletic Club |
La Liga | 12/03/2023 00:00 | San Mamés Barria | Athletic Club | Barcelona |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS