Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 18/12/2010 17:00 | Estadio Ciudad de Valencia (Valencia) | Levante | 1-2 | Athletic Club | |
La Liga | 07/05/2011 16:00 | Estadio San Mamés (Bilbao) | Athletic Club | 3-2 | Levante | |
La Liga | 15/01/2012 17:00 | Estadio San Mamés (Bilbao) | Athletic Club | 3-0 | Levante | |
La Liga | 13/05/2012 18:00 | Estadio Ciudad de Valencia (Valencia) | Levante | 3-0 | Athletic Club | |
La Liga | 05/01/2013 15:00 | Estadio Ciudad de Valencia (Valencia) | Levante | 3-1 | Athletic Club | |
La Liga | 26/05/2013 18:00 | Estadio San Mamés (Bilbao) | Athletic Club | 0-1 | Levante | |
La Liga | 09/11/2013 19:00 | San Mamés Barria (Bilbao) | Athletic Club | 2-1 | Levante | |
La Liga | 07/04/2014 20:00 | Estadio Ciudad de Valencia (Valencia) | Levante | 1-2 | Athletic Club | |
La Liga | 30/08/2014 17:00 | San Mamés Barria (Bilbao) | Athletic Club | 3-0 | Levante | |
La Liga | 01/02/2015 11:00 | Ciutat de València | Alejandro Hernandez, Spain | Levante | 0-2 | Athletic Club |
La Liga | 20/12/2015 17:15 | San Mamés | Alejandro Hernandez, Spain | Athletic Club | 2-0 | Levante |
La Liga | 24/04/2016 10:00 | Ciutat de València | Ignacio Iglesias Villanueva, Spain | Levante | 2-2 | Athletic Club |
La Liga | 10/12/2017 17:30 | Ciutat de València | Javier Estrada Fernandez, Spain | Levante | 1-2 | Athletic Club |
La Liga | 23/04/2018 19:00 | San Mamés | Jose Luis Munuera Montero, Spain | Athletic Club | 1-3 | Levante |
La Liga | 03/12/2018 20:00 | Ciutat de València | Santiago Jaime Latre, Spain | Levante | 3-0 | Athletic Club |
La Liga | 03/04/2019 17:30 | San Mamés | Jose Luis Munuera Montero, Spain | Athletic Club | 3-2 | Levante |
La Liga | 10/11/2019 13:00 | San Mamés Barria | Javier Alberola | Athletic Club | 2-1 | Levante |
La Liga | 12/07/2020 15:00 | Estadio Camilo Cano | Javier Alberola | Levante | 1-2 | Athletic Club |
La Liga | 18/10/2020 12:00 | San Mamés Barria | Javier Alberola | Athletic Club | 2-0 | Levante |
Copa del Rey | 11/02/2021 20:00 | San Mamés Barria | Jesus Gil Manzano, Spain | Athletic Club | 1-1 | Levante |
La Liga | 26/02/2021 20:00 | Estadio Ciudad de Valencia | Isidro Díaz de Mera | Levante | 1-1 | Athletic Club |
Copa del Rey | 04/03/2021 20:00 | Estadio Ciudad de Valencia | Carlos Del Cerro Grande, Spain | Levante | 1-1 | Athletic Club |
La Liga | 19/11/2021 20:00 | Estadio Ciudad de Valencia | José Munuera | Levante | 0-0 | Athletic Club |
La Liga | 07/03/2022 20:00 | San Mamés Barria | Alejandro Muñiz | Athletic Club | 3-1 | Levante |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS