REAL SOCIEDAD VS ATHLETIC CLUB
About The Match
In the table below you can view the latest head to head results between Athletic Club and Real Sociedad.
[elementor-template id="5681"]
REAL SOCIEDAD VS ATHLETIC CLUB | H2H RESULTS
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 05/12/2010 20:00 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 2-0 | Athletic Club | |
La Liga | 23/04/2011 20:00 | Estadio San Mamés (Bilbao) | Athletic Club | 2-1 | Real Sociedad | |
La Liga | 02/10/2011 10:00 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 1-2 | Athletic Club | |
La Liga | 04/03/2012 15:00 | Estadio San Mamés (Bilbao) | Athletic Club | 2-0 | Real Sociedad | |
La Liga | 29/09/2012 18:00 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 2-0 | Athletic Club | |
La Liga | 22/02/2013 20:30 | Estadio San Mamés (Bilbao) | Athletic Club | 1-3 | Real Sociedad | |
La Liga | 05/01/2014 19:00 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 2-0 | Athletic Club | |
La Liga | 11/05/2014 15:00 | San Mamés Barria (Bilbao) | Athletic Club | 1-1 | Real Sociedad | |
La Liga | 14/12/2014 20:00 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 1-1 | Athletic Club | |
La Liga | 28/04/2015 20:00 | San Mamés | Juan Martinez Munuera, Spain | Athletic Club | 1-1 | Real Sociedad |
La Liga | 27/09/2015 18:30 | Anoeta | Carlos Velasco Carballo, Spain | Real Sociedad | 0-0 | Athletic Club |
La Liga | 21/02/2016 17:15 | San Mamés | Jose Maria Sanchez Martinez, Spain | Athletic Club | 0-1 | Real Sociedad |
La Liga | 16/10/2016 14:15 | San Mamés | Jose Luis Gonzalez Gonzalez, Spain | Athletic Club | 3-2 | Real Sociedad |
La Liga | 12/03/2017 11:00 | Anoeta | Jose Maria Sanchez Martinez, Spain | Real Sociedad | 0-2 | Athletic Club |
La Liga | 16/12/2017 15:15 | San Mamés | David Fernandez Borbalan, Spain | Athletic Club | 0-0 | Real Sociedad |
La Liga | 28/04/2018 14:15 | Anoeta | Jose Maria Sanchez Martinez, Spain | Real Sociedad | 3-1 | Athletic Club |
La Liga | 05/10/2018 19:00 | San Mamés | Alejandro Hernandez, Spain | Athletic Club | 1-3 | Real Sociedad |
La Liga | 02/02/2019 15:15 | Anoeta | Antonio Mateu, Spain | Real Sociedad | 2-1 | Athletic Club |
La Liga | 30/08/2019 20:00 | San Mamés Barria | Javier Estrada | Athletic Club | 2-0 | Real Sociedad |
La Liga | 09/02/2020 13:00 | Reale Arena | José Munuera | Real Sociedad | 2-1 | Athletic Club |
La Liga | 31/12/2020 13:00 | San Mamés Barria | José Sánchez | Athletic Club | 0-1 | Real Sociedad |
Copa del Rey | 03/04/2021 19:30 | Estadio de la Cartuja | Javier Estrada Fernandez, Spain | Real Sociedad | 0-1 | Athletic Club |
La Liga | 07/04/2021 19:00 | Reale Arena | José Sánchez | Real Sociedad | 1-1 | Athletic Club |
La Liga | 31/10/2021 20:00 | Reale Arena | Juan Martínez | Real Sociedad | 1-1 | Athletic Club |
La Liga | 20/02/2022 20:00 | San Mamés Barria | Juan Martínez | Athletic Club | 4-0 | Real Sociedad |
Friendlies Clubs | 05/08/2022 18:45 | Estadio Nuevo Lasesarre | Athletic Club | 1-0 | Real Sociedad | |
La Liga | 14/01/2023 20:00 | Reale Arena | Guillermo Cuadra | Real Sociedad | 3-1 | Athletic Club |
La Liga | 16/04/2023 00:00 | San Mamés Barria | Athletic Club | Real Sociedad |
[elementor-template id="4611"]
[elementor-template id="4957"]