ATHLETIC CLUB VS SD EIBAR
About The Match
In the table below you can view the latest head-to-head results between Athletic Club and Eibar.
[elementor-template id="5681"]
ATHLETIC CLUB VS SD EIBAR | H2H RESULTS
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 27/09/2014 20:00 | San Mamés Barria (Bilbao) | Athletic Club | 0-0 | Eibar | |
La Liga | 01/03/2015 16:00 | Ipurua Municipal Stadium | Fernando Teixeira Vitienes, Spain | Eibar | 0-1 | Athletic Club |
La Liga | 30/08/2015 16:30 | Ipurua Municipal Stadium | David Fernandez Borbalan, Spain | Eibar | 2-0 | Athletic Club |
La Liga | 24/01/2016 11:00 | San Mamés | Jesus Gil Manzano, Spain | Athletic Club | 5-2 | Eibar |
La Liga | 04/12/2016 15:15 | San Mamés | Javier Estrada Fernandez, Spain | Athletic Club | 3-1 | Eibar |
La Liga | 24/04/2017 18:45 | Ipurua Municipal Stadium | Carlos Del Cerro Grande, Spain | Eibar | 0-1 | Athletic Club |
La Liga | 27/08/2017 16:15 | Ipurua Municipal Stadium | Jose Maria Sanchez Martinez, Spain | Eibar | 0-1 | Athletic Club |
La Liga | 26/01/2018 20:00 | San Mamés | Mario Melero Lopez, Spain | Athletic Club | 1-1 | Eibar |
La Liga | 21/10/2018 14:15 | Ipurua Municipal Stadium | Jesus Gil Manzano, Spain | Eibar | 1-1 | Athletic Club |
La Liga | 23/02/2019 19:45 | San Mamés | Mario Melero Lopez, Spain | Athletic Club | 1-0 | Eibar |
La Liga | 14/12/2019 17:30 | San Mamés Barria | Mario Melero | Athletic Club | 0-0 | Eibar |
La Liga | 17/06/2020 17:30 | Estadio Municipal de Ipurúa | Eduardo Prieto | Eibar | 2-2 | Athletic Club |
La Liga | 27/09/2020 12:00 | Estadio Municipal de Ipurúa | Adrián Cordero | Eibar | 1-2 | Athletic Club |
La Liga | 20/03/2021 13:00 | San Mamés Barria | Valentín Pizarro | Athletic Club | 1-1 | Eibar |
[elementor-template id="4611"]
[elementor-template id="4957"]