SEVILLA FC VS ATHLETIC CLUB
About The Match
In the table below you can view the latest head to head results between Sevilla and Athletic Club.
Quick navigate to: H2H – TABLE STATS – BACK TO SOCCER H2H. SORT THE TABLE BY HOVERING THE CURSOR OVER THE TABLE COLUMNS.
ATHLETIC CLUB VS SEVILLA FC | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 24/10/2010 17:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 4-3 | Athletic Club | |
La Liga | 06/03/2011 18:00 | Estadio San Mamés (Bilbao) | Athletic Club | 2-0 | Sevilla | |
La Liga | 20/11/2011 17:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 1-2 | Athletic Club | |
La Liga | 08/04/2012 16:00 | Estadio San Mamés (Bilbao) | Athletic Club | 1-0 | Sevilla | |
La Liga | 11/11/2012 15:00 | Estadio San Mamés (Bilbao) | Athletic Club | 2-1 | Sevilla | |
La Liga | 08/04/2013 20:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 2-1 | Athletic Club | |
La Liga | 15/12/2013 18:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 1-1 | Athletic Club | |
La Liga | 27/04/2014 17:00 | San Mamés Barria (Bilbao) | Athletic Club | 3-1 | Sevilla | |
La Liga | 02/11/2014 11:00 | San Mamés Barria (Bilbao) | Athletic Club | 1-0 | Sevilla | |
La Liga | 04/04/2015 14:00 | Ramón Sánchez-Pizjuán | Alfonso Alvarez Izquierdo, Spain | Sevilla | 2-0 | Athletic Club |
La Liga | 09/01/2016 17:15 | Ramón Sánchez-Pizjuán | Eduardo Prieto Iglesias, Spain | Sevilla | 2-0 | Athletic Club |
UEFA Europa League | 07/04/2016 19:05 | San Mamés Barria | Mark Clattenburg, England | Athletic Club | 1-2 | Sevilla |
UEFA Europa League | 14/04/2016 19:05 | Estadio Ramón Sánchez Pizjuán | Damir Skomina, Slovenia | Sevilla | 1-2 | Athletic Club |
La Liga | 14/05/2016 17:30 | San Mamés | Alfonso Alvarez Izquierdo, Spain | Athletic Club | 3-1 | Sevilla |
La Liga | 24/09/2016 16:30 | San Mamés | Alejandro Hernandez, Spain | Athletic Club | 3-1 | Sevilla |
La Liga | 02/03/2017 20:30 | Ramón Sánchez-Pizjuán | Daniel Ocon Arraiz, Spain | Sevilla | 1-0 | Athletic Club |
La Liga | 14/10/2017 11:00 | San Mamés | Ignacio Iglesias Villanueva, Spain | Athletic Club | 1-0 | Sevilla |
La Liga | 03/03/2018 15:15 | Ramón Sánchez-Pizjuán | Alberto Undiano, Spain | Sevilla | 2-0 | Athletic Club |
Copa del Rey | 10/01/2019 18:30 | San Mamés | Carlos Del Cerro Grande, Spain | Athletic Club | 1-3 | Sevilla |
La Liga | 13/01/2019 15:15 | San Mamés | Pablo Gonzales Fuertes, Spain | Athletic Club | 2-0 | Sevilla |
Copa del Rey | 16/01/2019 19:30 | Ramón Sánchez-Pizjuán | Jose Luis Gonzalez Gonzalez, Spain | Sevilla | 0-1 | Athletic Club |
La Liga | 18/05/2019 14:15 | Ramón Sánchez-Pizjuán | Jose Maria Sanchez Martinez, Spain | Sevilla | 2-0 | Athletic Club |
La Liga | 03/01/2020 20:00 | Estadio Ramón Sánchez Pizjuán | José González | Sevilla | 1-1 | Athletic Club |
La Liga | 09/07/2020 20:00 | San Mamés Barria | David Medié | Athletic Club | 1-2 | Sevilla |
La Liga | 31/10/2020 15:15 | San Mamés Barria | Carlos Del Cerro | Athletic Club | 2-1 | Sevilla |
La Liga | 03/05/2021 19:00 | Estadio Ramón Sánchez Pizjuán | Jesús Gil | Sevilla | 0-1 | Athletic Club |
La Liga | 11/12/2021 20:00 | San Mamés Barria | Alejandro Hernández | Athletic Club | 0-1 | Sevilla |
La Liga | 22/05/2022 20:00 | Estadio Ramón Sánchez Pizjuán | Carlos del Cerro | Sevilla | 1-0 | Athletic Club |
La Liga | 08/10/2022 16:30 | Estadio Ramón Sánchez Pizjuán | Jesús Gil | Sevilla | 1-1 | Athletic Club |
La Liga | 27/04/2023 20:00 | San Mamés Barria | Alejandro Hernández | Athletic Club | 0-1 | Sevilla |
La Liga | 04/01/2024 18:15 | Estadio Ramón Sánchez Pizjuán | Sevilla | Athletic Club | ||
La Liga | 19/05/2024 00:00 | San Mamés Barria | Athletic Club | Sevilla |
[elementor-template id="4611"]
[elementor-template id="4957"]