ATLÉTICO DE MADRID VS ATHLETIC CLUB
About The Match
In the table below you can view the latest head-to-head results between Atletico Madrid and Athletic Club.
[elementor-template id="5681"]
ATLÉTICO DE MADRID VS ATHLETIC CLUB | H2H RESULTS
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 11/09/2010 20:00 | Estadio San Mamés (Bilbao) | Athletic Club | 1-2 | Atletico Madrid | |
La Liga | 30/01/2011 16:00 | Estadio Vicente Calderón (Madrid) | Atletico Madrid | 0-2 | Athletic Club | |
La Liga | 27/10/2011 20:00 | Estadio San Mamés (Bilbao) | Athletic Club | 3-0 | Atletico Madrid | |
La Liga | 21/03/2012 19:00 | Estadio Vicente Calderón (Madrid) | Atletico Madrid | 2-1 | Athletic Club | |
La Liga | 27/08/2012 20:00 | Estadio Vicente Calderón (Madrid) | Atletico Madrid | 4-0 | Athletic Club | |
La Liga | 27/01/2013 20:00 | Estadio San Mamés (Bilbao) | Athletic Club | 3-0 | Atletico Madrid | |
La Liga | 03/11/2013 16:00 | Estadio Vicente Calderón (Madrid) | Atletico Madrid | 2-0 | Athletic Club | |
La Liga | 29/03/2014 19:00 | San Mamés Barria (Bilbao) | Athletic Club | 1-2 | Atletico Madrid | |
La Liga | 21/12/2014 20:00 | San Mamés Barria (Bilbao) | Athletic Club | 1-4 | Atletico Madrid | |
La Liga | 02/05/2015 16:00 | Vicente Calderón | Santiago Jaime Latre, Spain | Atletico Madrid | 0-0 | Athletic Club |
La Liga | 13/12/2015 17:15 | Vicente Calderón | Juan Martinez Munuera, Spain | Atletico Madrid | 2-1 | Athletic Club |
La Liga | 20/04/2016 18:45 | San Mamés | Juan Martinez Munuera, Spain | Athletic Club | 0-1 | Atletico Madrid |
La Liga | 22/01/2017 15:15 | San Mamés | Ignacio Iglesias Villanueva, Spain | Athletic Club | 2-2 | Atletico Madrid |
La Liga | 21/05/2017 14:45 | Vicente Calderón | Javier Estrada Fernandez, Spain | Atletico Madrid | 3-1 | Athletic Club |
La Liga | 20/09/2017 18:00 | San Mamés | Javier Estrada Fernandez, Spain | Athletic Club | 1-2 | Atletico Madrid |
La Liga | 18/02/2018 15:15 | Estadio Wanda Metropolitano | Jose Luis Gonzalez Gonzalez, Spain | Atletico Madrid | 2-0 | Athletic Club |
La Liga | 10/11/2018 17:30 | Estadio Wanda Metropolitano | Jose Maria Sanchez Martinez, Spain | Atletico Madrid | 3-2 | Athletic Club |
La Liga | 16/03/2019 17:30 | San Mamés | Santiago Jaime Latre, Spain | Athletic Club | 2-0 | Atletico Madrid |
La Liga | 26/10/2019 19:00 | Estadio Wanda Metropolitano | Alejandro Hernández | Atletico Madrid | 2-0 | Athletic Club |
La Liga | 14/06/2020 12:00 | San Mamés Barria | José González | Athletic Club | 1-1 | Atletico Madrid |
La Liga | 10/03/2021 18:00 | Estadio Wanda Metropolitano | Jesús Gil | Atletico Madrid | 2-1 | Athletic Club |
La Liga | 25/04/2021 19:00 | San Mamés Barria | Pablo González | Athletic Club | 2-1 | Atletico Madrid |
La Liga | 18/09/2021 14:15 | Estadio Wanda Metropolitano | Jesús Gil | Atletico Madrid | 0-0 | Athletic Club |
Super Cup | 13/01/2022 19:00 | King Fahd Stadium | Guillermo Cuadra Fernandez, Spain | Atletico Madrid | 1-2 | Athletic Club |
La Liga | 30/04/2022 19:00 | San Mamés Barria | Antonio Mateu | Athletic Club | 2-0 | Atletico Madrid |
La Liga | 15/10/2022 19:00 | San Mamés Barria | Jorge Figueroa | Athletic Club | 0-1 | Atletico Madrid |
La Liga | 19/02/2023 17:30 | Estádio Cívitas Metropolitano | Atletico Madrid | Athletic Club |
[elementor-template id="4611"]
[elementor-template id="4957"]