Burnley VS Crystal Palace
About The Match
In the table below you can view the latest head to head results between Burnley and Crystal Palace
[elementor-template id="5681"]
Burnley VS Crystal Palace | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Championship | 13/08/2011 14:00 | Selhurst Park | Crystal Palace | 2-0 | Burnley | |
Championship | 10/03/2012 15:00 | Turf Moor | Burnley | 1-1 | Crystal Palace | |
Championship | 06/10/2012 14:00 | Selhurst Park | Crystal Palace | 4-3 | Burnley | |
Championship | 12/01/2013 15:00 | Turf Moor | Burnley | 1-0 | Crystal Palace | |
Premier League | 13/09/2014 14:00 | Selhurst Park (London) | Crystal Palace | 0-0 | Burnley | |
Premier League | 17/01/2015 15:00 | Turf Moor (Burnley) | Phil Dowd, England | Burnley | 2-3 | Crystal Palace |
Premier League | 05/11/2016 15:00 | Turf Moor | Anthony Taylor, England | Burnley | 3-2 | Crystal Palace |
Premier League | 29/04/2017 16:30 | Selhurst Park | Robert Madley, England | Crystal Palace | 0-2 | Burnley |
Premier League | 10/09/2017 12:30 | Turf Moor | Michael Oliver, England | Burnley | 1-0 | Crystal Palace |
Premier League | 13/01/2018 15:00 | Selhurst Park | Michael Oliver, England | Crystal Palace | 1-0 | Burnley |
Premier League | 01/12/2018 15:00 | Selhurst Park | Lee Probert, England | Crystal Palace | 2-0 | Burnley |
Premier League | 02/03/2019 15:00 | Turf Moor | Lee Probert, England | Burnley | 1-3 | Crystal Palace |
Premier League | 30/11/2019 15:00 | Turf Moor | Peter Bankes, England | Burnley | 0-2 | Crystal Palace |
Premier League | 29/06/2020 19:00 | Selhurst Park | Simon Hooper, England | Crystal Palace | 0-1 | Burnley |
Premier League | 23/11/2020 17:30 | Turf Moor | K. Friend | Burnley | 1-0 | Crystal Palace |
Premier League | 13/02/2021 15:00 | Selhurst Park | M. Oliver | Crystal Palace | 0-3 | Burnley |
Premier League | 20/11/2021 15:00 | Turf Moor | S. Hooper | Burnley | 3-3 | Crystal Palace |
Premier League | 26/02/2022 15:00 | Selhurst Park | J. Moss | Crystal Palace | 1-1 | Burnley |
[elementor-template id="4611"]
[elementor-template id="4957"]