Burnley VS Leicester City
About The Match
In the table below you can view the latest head-to-head results between Burnley and Leicester.
[elementor-template id="5681"]
Burnley VS Leicester City | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Championship | 01/11/2011 19:45 | Turf Moor | Burnley | 1-3 | Leicester | |
Championship | 17/04/2012 18:45 | King Power Stadium | Leicester | 0-0 | Burnley | |
Championship | 19/09/2012 18:45 | King Power Stadium | Leicester | 2-1 | Burnley | |
Championship | 29/12/2012 15:00 | Turf Moor | Burnley | 0-1 | Leicester | |
Championship | 14/12/2013 12:15 | King Power Stadium | Leicester | 1-1 | Burnley | |
Championship | 29/03/2014 12:15 | Turf Moor | Burnley | 0-2 | Leicester | |
Premier League | 04/10/2014 14:00 | King Power Stadium (Leicester, Leicestershire) | Leicester | 2-2 | Burnley | |
Premier League | 25/04/2015 14:00 | Turf Moor (Burnley) | Burnley | 0-1 | Leicester | |
Premier League | 17/09/2016 14:00 | King Power Stadium | Anthony Taylor, England | Leicester | 3-0 | Burnley |
Premier League | 31/01/2017 19:45 | Turf Moor | Mike Dean, England | Burnley | 1-0 | Leicester |
Premier League | 02/12/2017 15:00 | King Power Stadium | Paul Tierney, England | Leicester | 1-0 | Burnley |
Premier League | 14/04/2018 14:00 | Turf Moor | Martin Atkinson, England | Burnley | 2-1 | Leicester |
Premier League | 10/11/2018 15:00 | King Power Stadium, Leicester | Mike Dean, England | Leicester | 0-0 | Burnley |
Premier League | 16/03/2019 15:00 | Turf Moor | Michael Oliver, England | Burnley | 1-2 | Leicester |
Premier League | 19/10/2019 14:00 | King Power Stadium | Jonathan Moss, England | Leicester | 2-1 | Burnley |
Premier League | 19/01/2020 14:00 | Turf Moor | Anthony Taylor, England | Burnley | 2-1 | Leicester |
Premier League | 20/09/2020 18:00 | King Power Stadium | L. Mason | Leicester | 4-2 | Burnley |
Premier League | 03/03/2021 18:00 | Turf Moor | A. Madley | Burnley | 1-1 | Leicester |
Premier League | 25/09/2021 14:00 | King Power Stadium | C. Kavanagh | Leicester | 2-2 | Burnley |
Premier League | 01/03/2022 19:45 | Turf Moor | C. Kavanagh | Burnley | 0-2 | Leicester |
[elementor-template id="4611"]
[elementor-template id="4957"]