ATLÉTICO DE MADRID VS CA OSASUNA
About The Match
In the table below you can view the latest head-to-head results between Atletico Madrid and Osasuna.
Quick navigate to: H2H – TABLE STATS – BACK TO SOCCER H2H. SORT THE TABLE BY HOVERING THE CURSOR OVER THE TABLE COLUMNS.
ATLÉTICO DE MADRID VS CA OSASUNA | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 13/11/2010 19:00 | Estadio Vicente Calderón (Madrid) | Atletico Madrid | 3-0 | Osasuna | |
La Liga | 03/04/2011 19:00 | Estadio El Sadar (Pamplona (Iruñea)) | Osasuna | 2-3 | Atletico Madrid | |
La Liga | 28/08/2011 10:00 | Estadio Vicente Calderón (Madrid) | Atletico Madrid | 0-0 | Osasuna | |
La Liga | 30/01/2012 20:00 | Estadio Reyno de Navarra (Pamplona (Iruñea)) | Osasuna | 0-1 | Atletico Madrid | |
La Liga | 28/10/2012 18:45 | Estadio Vicente Calderón (Madrid) | Atletico Madrid | 3-1 | Osasuna | |
La Liga | 17/03/2013 18:00 | Estadio El Sadar (Pamplona (Iruñea)) | Osasuna | 0-2 | Atletico Madrid | |
La Liga | 24/09/2013 20:00 | Estadio Vicente Calderón (Madrid) | Atletico Madrid | 2-1 | Osasuna | |
La Liga | 23/02/2014 20:00 | Estadio El Sadar (Pamplona (Iruñea)) | Osasuna | 3-0 | Atletico Madrid | |
La Liga | 27/11/2016 15:15 | Estadio El Sadar | Antonio Mateu, Spain | Osasuna | 0-3 | Atletico Madrid |
La Liga | 15/04/2017 16:30 | Vicente Calderón | Mario Melero Lopez, Spain | Atletico Madrid | 3-0 | Osasuna |
La Liga | 14/12/2019 20:00 | Estadio Wanda Metropolitano | José Munuera | Atletico Madrid | 2-0 | Osasuna |
La Liga | 17/06/2020 20:00 | Estadio El Sadar | Ricardo De Burgos | Osasuna | 0-5 | Atletico Madrid |
La Liga | 31/10/2020 17:30 | Estadio El Sadar | Javier Estrada | Osasuna | 1-3 | Atletico Madrid |
La Liga | 16/05/2021 16:30 | Estadio Wanda Metropolitano | Juan Martínez | Atletico Madrid | 2-1 | Osasuna |
La Liga | 20/11/2021 17:30 | Estadio Wanda Metropolitano | José Sánchez | Atletico Madrid | 1-0 | Osasuna |
La Liga | 19/02/2022 15:15 | Estadio El Sadar | Mario Melero | Osasuna | 0-3 | Atletico Madrid |
La Liga | 29/01/2023 15:15 | Estadio El Sadar | Javier Alberola | Osasuna | 0-1 | Atletico Madrid |
La Liga | 21/05/2023 14:15 | Estádio Cívitas Metropolitano | Pablo González | Atletico Madrid | 3-0 | Osasuna |
La Liga | 28/09/2023 19:30 | Estadio El Sadar | Juan Martínez | Osasuna | 0-2 | Atletico Madrid |
La Liga | 19/05/2024 00:00 | Estádio Cívitas Metropolitano | Atletico Madrid | Osasuna |
[elementor-template id="4611"]
[elementor-template id="4957"]