Manchester City VS Chelsea
About The Match
In the table below you can view the latest head-to-head results between Manchester City and Chelsea.
[elementor-template id="5681"]
Manchester City VS Chelsea | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 25/09/2010 11:45 | Etihad Stadium, Manchester (Manchester) | Manchester City | 1-0 | Chelsea | |
Premier League | 20/03/2011 16:00 | Stamford Bridge (London) | Chelsea | 2-0 | Manchester City | |
Premier League | 12/12/2011 20:00 | Stamford Bridge (London) | Chelsea | 2-1 | Manchester City | |
Premier League | 21/03/2012 19:45 | Etihad Stadium (Manchester) | Manchester City | 2-1 | Chelsea | |
Community Shield | 12/08/2012 12:30 | Villa Park | Chelsea | 2-3 | Manchester City | |
Premier League | 25/11/2012 16:00 | Stamford Bridge (London) | Chelsea | 0-0 | Manchester City | |
Premier League | 24/02/2013 13:30 | Etihad Stadium (Manchester) | Manchester City | 2-0 | Chelsea | |
FA Cup | 14/04/2013 15:00 | Wembley Stadium | Chelsea | 1-2 | Manchester City | |
Premier League | 27/10/2013 16:00 | Stamford Bridge (London) | Chelsea | 2-1 | Manchester City | |
Premier League | 03/02/2014 20:00 | Etihad Stadium (Manchester) | Manchester City | 0-1 | Chelsea | |
FA Cup | 15/02/2014 17:15 | Etihad Stadium | Manchester City | 2-0 | Chelsea | |
Premier League | 21/09/2014 15:00 | Etihad Stadium (Manchester) | Manchester City | 1-1 | Chelsea | |
Premier League | 31/01/2015 17:30 | Stamford Bridge | Mark Clattenburg, England | Chelsea | 1-1 | Manchester City |
Premier League | 16/08/2015 15:00 | Etihad Stadium | Martin Atkinson, England | Manchester City | 3-0 | Chelsea |
FA Cup | 21/02/2016 16:00 | Stamford Bridge | Andre Marriner, England | Chelsea | 5-1 | Manchester City |
Premier League | 16/04/2016 16:30 | Stamford Bridge | Mike Dean, England | Chelsea | 0-3 | Manchester City |
Premier League | 03/12/2016 12:30 | Etihad Stadium | Anthony Taylor, England | Manchester City | 1-3 | Chelsea |
Premier League | 05/04/2017 19:00 | Stamford Bridge | Mike Dean, England | Chelsea | 2-1 | Manchester City |
Premier League | 30/09/2017 16:30 | Stamford Bridge | Martin Atkinson, England | Chelsea | 0-1 | Manchester City |
Premier League | 04/03/2018 16:00 | Etihad Stadium | Michael Oliver, England | Manchester City | 1-0 | Chelsea |
Community Shield | 05/08/2018 14:00 | Wembley Stadium | Jonathan Moss, England | Chelsea | 0-2 | Manchester City |
Premier League | 08/12/2018 17:30 | Stamford Bridge | Michael Oliver, England | Chelsea | 2-0 | Manchester City |
Premier League | 10/02/2019 16:00 | Etihad Stadium | Mike Dean, England | Manchester City | 6-0 | Chelsea |
League Cup | 24/02/2019 16:30 | Wembley Stadium | Jonathan Moss, England | Chelsea | 0-0 | Manchester City |
Premier League | 23/11/2019 17:30 | Etihad Stadium | Martin Atkinson, England | Manchester City | 2-1 | Chelsea |
Premier League | 25/06/2020 19:15 | Stamford Bridge | Stuart Attwell, England | Chelsea | 2-1 | Manchester City |
Premier League | 03/01/2021 16:30 | Stamford Bridge | A. Taylor | Chelsea | 1-3 | Manchester City |
FA Cup | 17/04/2021 16:30 | Wembley Stadium | Mike Dean, England | Chelsea | 1-0 | Manchester City |
Premier League | 08/05/2021 16:30 | Etihad Stadium | A. Taylor | Manchester City | 1-2 | Chelsea |
UEFA Champions League | 29/05/2021 19:00 | Estádio Do Dragão | Antonio Mateu | Manchester City | 0-1 | Chelsea |
Premier League | 25/09/2021 11:30 | Stamford Bridge | M. Oliver | Chelsea | 0-1 | Manchester City |
Premier League | 15/01/2022 12:30 | Etihad Stadium | C. Pawson | Manchester City | 1-0 | Chelsea |
League Cup | 09/11/2022 20:00 | Etihad Stadium | S. Hooper | Manchester City | 2-0 | Chelsea |
Premier League | 05/01/2023 20:00 | Stamford Bridge | P. Tierney | Chelsea | Manchester City | |
FA Cup | 08/01/2023 16:30 | Etihad Stadium | Manchester City | Chelsea | ||
Premier League | 20/05/2023 14:00 | Etihad Stadium | Manchester City | Chelsea |
[elementor-template id="4611"]
[elementor-template id="4957"]