Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 14/12/2013 15:00 | Stamford Bridge (London) | Chelsea | 2-1 | Crystal Palace | |
Premier League | 29/03/2014 15:00 | Selhurst Park (London) | Crystal Palace | 1-0 | Chelsea | |
Premier League | 18/10/2014 14:00 | Selhurst Park (London) | Crystal Palace | 1-2 | Chelsea | |
Premier League | 03/05/2015 12:30 | Stamford Bridge (London) | Chelsea | 1-0 | Crystal Palace | |
Premier League | 29/08/2015 14:00 | Stamford Bridge | Craig Pawson, England | Chelsea | 1-2 | Crystal Palace |
Premier League | 03/01/2016 13:30 | Selhurst Park | Kevin Friend, England | Crystal Palace | 0-3 | Chelsea |
Premier League | 17/12/2016 12:30 | Selhurst Park | Jonathan Moss, England | Crystal Palace | 0-1 | Chelsea |
Premier League | 01/04/2017 14:00 | Stamford Bridge | Craig Pawson, England | Chelsea | 1-2 | Crystal Palace |
Premier League | 14/10/2017 14:00 | Selhurst Park | Andre Marriner, England | Crystal Palace | 2-1 | Chelsea |
Premier League | 10/03/2018 17:30 | Stamford Bridge | Anthony Taylor, England | Chelsea | 2-1 | Crystal Palace |
Premier League | 04/11/2018 16:00 | Stamford Bridge | Michael Oliver, England | Chelsea | 3-1 | Crystal Palace |
Premier League | 30/12/2018 12:00 | Selhurst Park, London | Craig Pawson, England | Crystal Palace | 0-1 | Chelsea |
Premier League | 09/11/2019 12:30 | Stamford Bridge | Mike Dean, England | Chelsea | 2-0 | Crystal Palace |
Premier League | 07/07/2020 17:00 | Selhurst Park | David Coote, England | Crystal Palace | 2-3 | Chelsea |
Premier League | 03/10/2020 11:30 | Stamford Bridge | M. Oliver | Chelsea | 4-0 | Crystal Palace |
Premier League | 10/04/2021 16:30 | Selhurst Park | M. Oliver | Crystal Palace | 1-4 | Chelsea |
Premier League | 14/08/2021 14:00 | Stamford Bridge | J. Moss | Chelsea | 3-0 | Crystal Palace |
Premier League | 19/02/2022 15:00 | Selhurst Park | D. Coote | Crystal Palace | 0-1 | Chelsea |
FA Cup | 17/04/2022 15:30 | Wembley Stadium | A. Taylor | Chelsea | 2-0 | Crystal Palace |
Premier League | 01/10/2022 14:00 | Selhurst Park | Chris Kavanagh, England | Crystal Palace | 1-2 | Chelsea |
Premier League | 15/01/2023 14:00 | Stamford Bridge | Chelsea | Crystal Palace |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS