Tottenham Hotspur VS Crystal Palace
About The Match
In the table below you can view the latest head-to-head results between Tottenham and Crystal Palace.
[elementor-template id="5681"]
Tottenham Hotspur VS Crystal Palace | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 18/08/2013 12:30 | Selhurst Park (London) | Crystal Palace | 0-1 | Tottenham | |
Premier League | 11/01/2014 15:00 | White Hart Lane (London) | Tottenham | 2-0 | Crystal Palace | |
Premier League | 06/12/2014 15:00 | White Hart Lane (London) | Tottenham | 0-0 | Crystal Palace | |
Premier League | 10/01/2015 17:30 | Selhurst Park (London) | Anthony Taylor, England | Crystal Palace | 2-1 | Tottenham |
Premier League | 20/09/2015 12:30 | White Hart Lane | Michael Oliver, England | Tottenham | 1-0 | Crystal Palace |
Premier League | 23/01/2016 15:00 | Selhurst Park | Martin Atkinson, England | Crystal Palace | 1-3 | Tottenham |
FA Cup | 21/02/2016 15:00 | White Hart Lane | Craig Pawson, England | Tottenham | 0-1 | Crystal Palace |
Premier League | 20/08/2016 14:00 | White Hart Lane | Michael Oliver, England | Tottenham | 1-0 | Crystal Palace |
Premier League | 26/04/2017 19:00 | Selhurst Park | Jonathan Moss, England | Crystal Palace | 0-1 | Tottenham |
Premier League | 05/11/2017 12:00 | Wembley Stadium | Kevin Friend, England | Tottenham | 1-0 | Crystal Palace |
Premier League | 25/02/2018 12:00 | Selhurst Park | Kevin Friend, England | Crystal Palace | 0-1 | Tottenham |
Premier League | 10/11/2018 17:30 | Selhurst Park, London | Jonathan Moss, England | Crystal Palace | 0-1 | Tottenham |
FA Cup | 27/01/2019 16:00 | Selhurst Park | Kevin Friend, England | Crystal Palace | 2-0 | Tottenham |
Premier League | 03/04/2019 18:45 | Tottenham Hotspur Stadium | Andre Marriner, England | Tottenham | 2-0 | Crystal Palace |
Premier League | 14/09/2019 14:00 | Tottenham Hotspur Stadium | Craig Pawson, England | Tottenham | 4-0 | Crystal Palace |
Premier League | 26/07/2020 15:00 | Selhurst Park | Andre Marriner, England | Crystal Palace | 1-1 | Tottenham |
Premier League | 13/12/2020 14:15 | Selhurst Park | K. Friend | Crystal Palace | 1-1 | Tottenham |
Premier League | 07/03/2021 19:15 | Tottenham Hotspur Stadium | S. Attwell | Tottenham | 4-1 | Crystal Palace |
Premier League | 11/09/2021 11:30 | Selhurst Park | J. Moss | Crystal Palace | 3-0 | Tottenham |
Premier League | 26/12/2021 15:00 | Tottenham Hotspur Stadium | J. Moss | Tottenham | 3-0 | Crystal Palace |
Premier League | 04/01/2023 20:00 | Selhurst Park | M. Oliver | Crystal Palace | Tottenham | |
Premier League | 06/05/2023 14:00 | Tottenham Hotspur Stadium | Tottenham | Crystal Palace |
[elementor-template id="4611"]
[elementor-template id="4957"]