Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 14/11/2010 14:00 | Goodison Park (Liverpool) | Everton | 1-2 | Arsenal | |
Premier League | 01/02/2011 19:45 | Emirates Stadium (London) | Arsenal | 2-1 | Everton | |
Premier League | 10/12/2011 15:00 | Emirates Stadium (London) | Arsenal | 1-0 | Everton | |
Premier League | 21/03/2012 20:00 | Goodison Park (Liverpool) | Everton | 0-1 | Arsenal | |
Premier League | 28/11/2012 19:45 | Goodison Park (Liverpool) | Everton | 1-1 | Arsenal | |
Premier League | 16/04/2013 18:45 | Emirates Stadium (London) | Arsenal | 0-0 | Everton | |
Premier League | 08/12/2013 16:00 | Emirates Stadium (London) | Arsenal | 1-1 | Everton | |
FA Cup | 08/03/2014 12:45 | Emirates Stadium | Arsenal | 4-1 | Everton | |
Premier League | 06/04/2014 12:30 | Goodison Park (Liverpool) | Everton | 3-0 | Arsenal | |
Premier League | 23/08/2014 16:30 | Goodison Park (Liverpool) | Everton | 2-2 | Arsenal | |
Premier League | 01/03/2015 14:05 | Emirates Stadium | Andre Marriner, England | Arsenal | 2-0 | Everton |
Premier League | 24/10/2015 16:30 | Emirates Stadium | Lee Mason, England | Arsenal | 2-1 | Everton |
Premier League | 19/03/2016 12:45 | Goodison Park | Mark Clattenburg, England | Everton | 0-2 | Arsenal |
Premier League | 13/12/2016 19:45 | Goodison Park | Mark Clattenburg, England | Everton | 2-1 | Arsenal |
Premier League | 21/05/2017 14:00 | Emirates Stadium | Michael Oliver, England | Arsenal | 3-1 | Everton |
Premier League | 22/10/2017 12:30 | Goodison Park | Craig Pawson, England | Everton | 2-5 | Arsenal |
Premier League | 03/02/2018 17:30 | Emirates Stadium | Neil Swarbrick, England | Arsenal | 5-1 | Everton |
Premier League | 23/09/2018 15:00 | Emirates Stadium | Jonathan Moss, England | Arsenal | 2-0 | Everton |
Premier League | 07/04/2019 13:05 | Goodison Park | Kevin Friend, England | Everton | 1-0 | Arsenal |
Premier League | 21/12/2019 12:30 | Goodison Park | Kevin Friend, England | Everton | 0-0 | Arsenal |
Premier League | 23/02/2020 16:30 | Emirates Stadium | Stuart Attwell, England | Arsenal | 3-2 | Everton |
Premier League | 19/12/2020 17:30 | Goodison Park | A. Marriner | Everton | 2-1 | Arsenal |
Premier League | 23/04/2021 19:00 | Emirates Stadium | J. Moss | Arsenal | 0-1 | Everton |
Premier League | 06/12/2021 20:00 | Goodison Park | M. Dean | Everton | 2-1 | Arsenal |
Premier League | 22/05/2022 15:00 | Emirates Stadium | A. Marriner | Arsenal | 5-1 | Everton |
Friendlies Clubs | 16/07/2022 23:00 | M&T Bank Stadium | Arsenal | 2-0 | Everton | |
Premier League | 11/09/2022 13:00 | Emirates Stadium | S. Hooper | Arsenal | Everton | |
Premier League | 04/02/2023 12:30 | Goodison Park | Everton | Arsenal |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS