Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 04/12/2010 15:00 | Stamford Bridge (London) | Chelsea | 1-1 | Everton | |
Premier League | 15/10/2011 16:30 | Stamford Bridge (London) | Chelsea | 3-1 | Everton | |
League Cup | 26/10/2011 19:00 | Goodison Park (Liverpool) | Everton | 1-1 | Chelsea | |
Premier League | 11/02/2012 15:00 | Goodison Park (Liverpool) | Everton | 2-0 | Chelsea | |
Premier League | 30/12/2012 13:30 | Goodison Park (Liverpool) | Everton | 1-2 | Chelsea | |
Premier League | 19/05/2013 15:00 | Stamford Bridge (London) | Chelsea | 2-1 | Everton | |
Premier League | 14/09/2013 16:30 | Goodison Park (Liverpool) | Everton | 1-0 | Chelsea | |
Premier League | 22/02/2014 12:45 | Stamford Bridge (London) | Chelsea | 1-0 | Everton | |
Premier League | 30/08/2014 16:30 | Goodison Park (Liverpool) | Everton | 3-6 | Chelsea | |
Premier League | 11/02/2015 19:45 | Stamford Bridge | Jonathan Moss, England | Chelsea | 1-0 | Everton |
Premier League | 12/09/2015 11:45 | Goodison Park | Andre Marriner, England | Everton | 3-1 | Chelsea |
Premier League | 16/01/2016 15:00 | Stamford Bridge | Mike Jones, England | Chelsea | 3-3 | Everton |
FA Cup | 12/03/2016 17:30 | Goodison Park | Michael Oliver, England | Everton | 2-0 | Chelsea |
Premier League | 05/11/2016 17:30 | Stamford Bridge | Robert Madley, England | Chelsea | 5-0 | Everton |
Premier League | 30/04/2017 13:05 | Goodison Park | Jonathan Moss, England | Everton | 0-3 | Chelsea |
Premier League | 27/08/2017 12:30 | Stamford Bridge | Jonathan Moss, England | Chelsea | 2-0 | Everton |
League Cup | 25/10/2017 18:45 | Stamford Bridge | Neil Swarbrick, England | Chelsea | 2-1 | Everton |
Premier League | 23/12/2017 12:30 | Goodison Park | Robert Madley, England | Everton | 0-0 | Chelsea |
Premier League | 11/11/2018 14:15 | Stamford Bridge | Kevin Friend, England | Chelsea | 0-0 | Everton |
Premier League | 17/03/2019 16:30 | Goodison Park | Anthony Taylor, England | Everton | 2-0 | Chelsea |
Premier League | 07/12/2019 12:30 | Goodison Park | Craig Pawson, England | Everton | 3-1 | Chelsea |
Premier League | 08/03/2020 14:00 | Stamford Bridge | Kevin Friend, England | Chelsea | 4-0 | Everton |
Premier League | 12/12/2020 20:00 | Goodison Park | J. Moss | Everton | 1-0 | Chelsea |
Premier League | 08/03/2021 18:00 | Stamford Bridge | D. Coote | Chelsea | 2-0 | Everton |
Premier League | 16/12/2021 19:45 | Stamford Bridge | M. Oliver | Chelsea | 1-1 | Everton |
Premier League | 01/05/2022 13:00 | Goodison Park | K. Friend | Everton | 1-0 | Chelsea |
Premier League | 06/08/2022 16:30 | Goodison Park | Craig Pawson, England | Everton | 0-1 | Chelsea |
Premier League | 18/03/2023 15:00 | Stamford Bridge | Chelsea | Everton |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS