Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 09/11/2013 15:00 | Selhurst Park (London) | Crystal Palace | 0-0 | Everton | |
Premier League | 16/04/2014 18:45 | Goodison Park (Liverpool) | Everton | 2-3 | Crystal Palace | |
Premier League | 21/09/2014 15:00 | Goodison Park (Liverpool) | Everton | 2-3 | Crystal Palace | |
Premier League | 31/01/2015 15:00 | Selhurst Park | Roger East, England | Crystal Palace | 0-1 | Everton |
Premier League | 07/12/2015 20:00 | Goodison Park | Craig Pawson, England | Everton | 1-1 | Crystal Palace |
Premier League | 13/04/2016 19:00 | Selhurst Park | Robert Madley, England | Crystal Palace | 0-0 | Everton |
Premier League | 30/09/2016 19:00 | Goodison Park | Jonathan Moss, England | Everton | 1-1 | Crystal Palace |
Premier League | 21/01/2017 15:00 | Selhurst Park | Anthony Taylor, England | Crystal Palace | 0-1 | Everton |
Premier League | 18/11/2017 15:00 | Selhurst Park | Anthony Taylor, England | Crystal Palace | 2-2 | Everton |
Premier League | 10/02/2018 15:00 | Goodison Park | Jonathan Moss, England | Everton | 3-1 | Crystal Palace |
Premier League | 21/10/2018 15:00 | Goodison Park | Anthony Taylor, England | Everton | 2-0 | Crystal Palace |
Premier League | 27/04/2019 14:00 | Selhurst Park | Lee Mason, England | Crystal Palace | 0-0 | Everton |
Premier League | 10/08/2019 14:00 | Selhurst Park | Jonathan Moss, England | Crystal Palace | 0-0 | Everton |
Premier League | 08/02/2020 12:30 | Goodison Park | David Coote, England | Everton | 3-1 | Crystal Palace |
Premier League | 26/09/2020 14:00 | Selhurst Park | K. Friend | Crystal Palace | 1-2 | Everton |
Premier League | 05/04/2021 17:00 | Goodison Park | K. Friend | Everton | 1-1 | Crystal Palace |
Premier League | 12/12/2021 16:30 | Selhurst Park | A. Madley | Crystal Palace | 3-1 | Everton |
FA Cup | 20/03/2022 12:30 | Selhurst Park | S. Attwell | Crystal Palace | 4-0 | Everton |
Premier League | 19/05/2022 18:45 | Goodison Park | A. Taylor | Everton | 3-2 | Crystal Palace |
Premier League | 22/10/2022 14:00 | Goodison Park | Simon Hooper, England | Everton | 3-0 | Crystal Palace |
Premier League | 22/04/2023 14:00 | Selhurst Park | Crystal Palace | Everton |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS