Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 20/12/2010 20:00 | Etihad Stadium, Manchester (Manchester) | Manchester City | 1-2 | Everton | |
Premier League | 07/05/2011 14:00 | Goodison Park (Liverpool) | Everton | 2-1 | Manchester City | |
Premier League | 24/09/2011 11:45 | Etihad Stadium (Manchester) | Manchester City | 2-0 | Everton | |
Premier League | 31/01/2012 20:00 | Goodison Park (Liverpool) | Everton | 1-0 | Manchester City | |
Premier League | 01/12/2012 15:00 | Etihad Stadium (Manchester) | Manchester City | 1-1 | Everton | |
Premier League | 16/03/2013 12:45 | Goodison Park (Liverpool) | Everton | 2-0 | Manchester City | |
Premier League | 05/10/2013 11:45 | Etihad Stadium (Manchester) | Manchester City | 3-1 | Everton | |
Premier League | 03/05/2014 16:30 | Goodison Park (Liverpool) | Everton | 2-3 | Manchester City | |
Premier League | 06/12/2014 17:30 | Etihad Stadium (Manchester) | Manchester City | 1-0 | Everton | |
Premier League | 10/01/2015 15:00 | Goodison Park (Liverpool) | Martin Atkinson, England | Everton | 1-1 | Manchester City |
Premier League | 23/08/2015 15:00 | Goodison Park | Anthony Taylor, England | Everton | 0-2 | Manchester City |
League Cup | 06/01/2016 20:00 | Goodison Park | Robert Madley, England | Everton | 2-1 | Manchester City |
Premier League | 13/01/2016 19:45 | Etihad Stadium | Roger East, England | Manchester City | 0-0 | Everton |
League Cup | 27/01/2016 19:45 | Etihad Stadium | Martin Atkinson, England | Manchester City | 3-1 | Everton |
Premier League | 15/10/2016 14:00 | Etihad Stadium | Michael Oliver, England | Manchester City | 1-1 | Everton |
Premier League | 15/01/2017 13:30 | Goodison Park | Mark Clattenburg, England | Everton | 4-0 | Manchester City |
Premier League | 21/08/2017 19:00 | Etihad Stadium | Robert Madley, England | Manchester City | 1-1 | Everton |
Premier League | 31/03/2018 16:30 | Goodison Park | Paul Tierney, England | Everton | 1-3 | Manchester City |
Premier League | 15/12/2018 12:30 | Etihad Stadium | Craig Pawson, England | Manchester City | 3-1 | Everton |
Premier League | 06/02/2019 19:45 | Goodison Park | Craig Pawson, England | Everton | 0-2 | Manchester City |
Premier League | 28/09/2019 16:30 | Goodison Park | Michael Oliver, England | Everton | 1-3 | Manchester City |
Premier League | 01/01/2020 17:30 | Etihad Stadium | Andre Marriner, England | Manchester City | 2-1 | Everton |
Premier League | 17/02/2021 20:15 | Goodison Park | A. Marriner | Everton | 1-3 | Manchester City |
FA Cup | 20/03/2021 17:30 | Goodison Park | Michael Oliver, England | Everton | 0-2 | Manchester City |
Premier League | 23/05/2021 15:00 | Etihad Stadium | Michael Oliver, England | Manchester City | 5-0 | Everton |
Premier League | 21/11/2021 14:00 | Etihad Stadium | S. Attwell | Manchester City | 3-0 | Everton |
Premier League | 26/02/2022 17:30 | Goodison Park | P. Tierney | Everton | 0-1 | Manchester City |
Premier League | 31/12/2022 15:00 | Etihad Stadium | A. Madley | Manchester City | Everton | |
Premier League | 13/05/2023 14:00 | Goodison Park | Everton | Manchester City |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS