Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 23/10/2010 11:45 | White Hart Lane (London) | Tottenham | 1-1 | Everton | |
Premier League | 05/01/2011 20:00 | Goodison Park (Liverpool) | Everton | 2-1 | Tottenham | |
Premier League | 11/01/2012 19:45 | White Hart Lane (London) | Tottenham | 2-0 | Everton | |
Premier League | 10/03/2012 17:30 | Goodison Park (Liverpool) | Everton | 1-0 | Tottenham | |
Premier League | 09/12/2012 15:00 | Goodison Park (Liverpool) | Everton | 2-1 | Tottenham | |
Premier League | 07/04/2013 13:05 | White Hart Lane (London) | Tottenham | 2-2 | Everton | |
Premier League | 03/11/2013 13:30 | Goodison Park (Liverpool) | Everton | 0-0 | Tottenham | |
Premier League | 09/02/2014 13:30 | White Hart Lane (London) | Tottenham | 1-0 | Everton | |
Premier League | 30/11/2014 16:00 | White Hart Lane (London) | Tottenham | 2-1 | Everton | |
Premier League | 24/05/2015 14:00 | Goodison Park (Liverpool) | Everton | 0-1 | Tottenham | |
Premier League | 29/08/2015 16:30 | White Hart Lane | Mike Jones, England | Tottenham | 0-0 | Everton |
Premier League | 03/01/2016 16:00 | Goodison Park | Michael Oliver, England | Everton | 1-1 | Tottenham |
Premier League | 13/08/2016 14:00 | Goodison Park | Martin Atkinson, England | Everton | 1-1 | Tottenham |
Premier League | 05/03/2017 13:30 | White Hart Lane | Michael Oliver, England | Tottenham | 3-2 | Everton |
Premier League | 09/09/2017 14:00 | Goodison Park | Graham Scott, England | Everton | 0-3 | Tottenham |
Premier League | 13/01/2018 17:30 | Wembley Stadium | Craig Pawson, England | Tottenham | 4-0 | Everton |
Premier League | 23/12/2018 16:00 | Goodison Park | Paul Tierney, England | Everton | 2-6 | Tottenham |
Premier League | 12/05/2019 14:00 | Tottenham Hotspur Stadium | Andre Marriner, England | Tottenham | 2-2 | Everton |
Premier League | 03/11/2019 16:30 | Goodison Park | Martin Atkinson, England | Everton | 1-1 | Tottenham |
Premier League | 06/07/2020 19:00 | Tottenham Hotspur Stadium | Graham Scott, England | Tottenham | 1-0 | Everton |
Premier League | 13/09/2020 15:30 | Tottenham Hotspur Stadium | M. Atkinson | Tottenham | 0-1 | Everton |
FA Cup | 10/02/2021 20:15 | Goodison Park | David Coote, England | Everton | 4-4 | Tottenham |
Premier League | 16/04/2021 19:00 | Goodison Park | M. Oliver | Everton | 2-2 | Tottenham |
Premier League | 07/11/2021 14:00 | Goodison Park | C. Kavanagh | Everton | 0-0 | Tottenham |
Premier League | 07/03/2022 20:00 | Tottenham Hotspur Stadium | S. Attwell | Tottenham | 5-0 | Everton |
Premier League | 15/10/2022 16:30 | Tottenham Hotspur Stadium | Paul Tierney, England | Tottenham | 2-0 | Everton |
Premier League | 01/04/2023 14:00 | Goodison Park | Everton | Tottenham |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS