Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 28/12/2010 17:30 | Boleyn Ground (London) | West Ham | 1-1 | Everton | |
Premier League | 22/01/2011 15:00 | Goodison Park (Liverpool) | Everton | 2-2 | West Ham | |
Premier League | 22/12/2012 15:00 | Boleyn Ground (London) | West Ham | 1-2 | Everton | |
Premier League | 12/05/2013 14:00 | Goodison Park (Liverpool) | Everton | 2-0 | West Ham | |
Premier League | 21/09/2013 14:00 | Boleyn Ground (London) | West Ham | 2-3 | Everton | |
Premier League | 01/03/2014 15:00 | Goodison Park (Liverpool) | Everton | 1-0 | West Ham | |
Premier League | 22/11/2014 15:00 | Goodison Park (Liverpool) | Everton | 2-1 | West Ham | |
FA Cup | 06/01/2015 19:45 | Goodison Park | Everton | 1-1 | West Ham | |
FA Cup | 13/01/2015 19:45 | Boleyn Ground | West Ham | 1-1 | Everton | |
Premier League | 16/05/2015 14:00 | Boleyn Ground (London) | West Ham | 1-2 | Everton | |
Premier League | 07/11/2015 15:00 | London Stadium | Paul Tierney, England | West Ham | 1-1 | Everton |
Premier League | 05/03/2016 15:00 | Goodison Park | Anthony Taylor, England | Everton | 2-3 | West Ham |
Premier League | 30/10/2016 13:30 | Goodison Park | Anthony Taylor, England | Everton | 2-0 | West Ham |
Premier League | 22/04/2017 14:00 | London Stadium | Roger East, England | West Ham | 0-0 | Everton |
Premier League | 29/11/2017 20:00 | Goodison Park | Michael Oliver, England | Everton | 4-0 | West Ham |
Premier League | 13/05/2018 14:00 | London Stadium | Graham Scott, England | West Ham | 3-1 | Everton |
Premier League | 16/09/2018 15:00 | Goodison Park | Martin Atkinson, England | Everton | 1-3 | West Ham |
Premier League | 30/03/2019 17:30 | London Stadium | Paul Tierney, England | West Ham | 0-2 | Everton |
Premier League | 19/10/2019 11:30 | Goodison Park | Paul Tierney, England | Everton | 2-0 | West Ham |
Premier League | 18/01/2020 15:00 | London Stadium | Andre Marriner, England | West Ham | 1-1 | Everton |
League Cup | 30/09/2020 18:45 | Goodison Park | England Darren, England | Everton | 4-1 | West Ham |
Premier League | 01/01/2021 17:30 | Goodison Park | K. Friend | Everton | 0-1 | West Ham |
Premier League | 09/05/2021 15:30 | London Stadium | S. Attwell | West Ham | 0-1 | Everton |
Premier League | 17/10/2021 13:00 | Goodison Park | S. Attwell | Everton | 0-1 | West Ham |
Premier League | 03/04/2022 13:00 | London Stadium | M. Oliver | West Ham | 2-1 | Everton |
Premier League | 18/09/2022 13:15 | Goodison Park | Michael Oliver, England | Everton | 1-0 | West Ham |
Premier League | 21/01/2023 15:00 | London Stadium | West Ham | Everton |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS