Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 16/10/2010 18:00 | Camp Nou (Barcelona) | Barcelona | 2-1 | Valencia | |
La Liga | 02/03/2011 21:00 | Estadio de Mestalla (Valencia) | Valencia | 0-1 | Barcelona | |
La Liga | 21/09/2011 20:00 | Estadio de Mestalla (Valencia) | Valencia | 2-2 | Barcelona | |
La Liga | 19/02/2012 20:30 | Camp Nou (Barcelona) | Barcelona | 5-1 | Valencia | |
La Liga | 02/09/2012 19:30 | Camp Nou (Barcelona) | Barcelona | 1-0 | Valencia | |
La Liga | 03/02/2013 18:00 | Estadio de Mestalla (Valencia) | Valencia | 1-1 | Barcelona | |
La Liga | 01/09/2013 19:00 | Estadio de Mestalla (Valencia) | Valencia | 2-3 | Barcelona | |
La Liga | 01/02/2014 15:00 | Camp Nou (Barcelona) | Barcelona | 2-3 | Valencia | |
La Liga | 30/11/2014 20:00 | Estadio de Mestalla (Valencia) | Valencia | 0-1 | Barcelona | |
La Liga | 18/04/2015 14:00 | Camp Nou | Jose Luis Gonzalez Gonzalez, Spain | Barcelona | 2-0 | Valencia |
La Liga | 05/12/2015 19:30 | Mestalla | Santiago Jaime Latre, Spain | Valencia | 1-1 | Barcelona |
La Liga | 17/04/2016 18:30 | Camp Nou | David Fernandez Borbalan, Spain | Barcelona | 1-2 | Valencia |
La Liga | 22/10/2016 14:15 | Mestalla | Alberto Undiano, Spain | Valencia | 2-3 | Barcelona |
La Liga | 19/03/2017 19:45 | Camp Nou | Alejandro Hernandez, Spain | Barcelona | 4-2 | Valencia |
La Liga | 26/11/2017 19:45 | Mestalla | Ignacio Iglesias Villanueva, Spain | Valencia | 1-1 | Barcelona |
La Liga | 14/04/2018 14:15 | Camp Nou | Carlos Del Cerro Grande, Spain | Barcelona | 2-1 | Valencia |
La Liga | 07/10/2018 18:45 | Mestalla | Jose Luis Gonzalez Gonzalez, Spain | Valencia | 1-1 | Barcelona |
La Liga | 02/02/2019 17:30 | Camp Nou | Alberto Undiano, Spain | Barcelona | 2-2 | Valencia |
Copa del Rey | 25/05/2019 19:00 | Benito Villamarín | Alberto Undiano, Spain | Barcelona | 1-2 | Valencia |
La Liga | 14/09/2019 19:00 | Camp Nou | José Sánchez | Barcelona | 5-2 | Valencia |
La Liga | 25/01/2020 15:00 | Estadio de Mestalla | Jesús Gil | Valencia | 2-0 | Barcelona |
La Liga | 19/12/2020 15:15 | Camp Nou | Alejandro Hernández | Barcelona | 2-2 | Valencia |
La Liga | 02/05/2021 19:00 | Estadio de Mestalla | José Sánchez | Valencia | 2-3 | Barcelona |
La Liga | 17/10/2021 19:00 | Camp Nou | Jesús Gil | Barcelona | 3-1 | Valencia |
La Liga | 20/02/2022 15:15 | Estadio de Mestalla | Carlos del Cerro | Valencia | 1-4 | Barcelona |
La Liga | 29/10/2022 19:00 | Estadio de Mestalla | Ricardo De Burgos | Valencia | 0-1 | Barcelona |
La Liga | 05/03/2023 15:15 | Spotify Camp Nou | Javier Alberola | Barcelona | 1-0 | Valencia |
La Liga | 17/12/2023 00:00 | Estadio de Mestalla | Valencia | Barcelona | ||
La Liga | 28/04/2024 00:00 | Estadi Olímpic Lluís Companys | Barcelona | Valencia |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS