GETAFE CF VS REAL SOCIEDAD
About The Match
In the table below you can view the latest head to head results between Getafe and Real Sociedad.
[elementor-template id="5681"]
GETAFE CF VS REAL SOCIEDAD | H2H RESULTS
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 15/01/2011 17:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 0-4 | Real Sociedad | |
La Liga | 21/05/2011 20:00 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 1-1 | Getafe | |
La Liga | 23/10/2011 14:00 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 0-0 | Getafe | |
La Liga | 17/03/2012 17:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 1-0 | Real Sociedad | |
La Liga | 08/12/2012 15:00 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 1-1 | Getafe | |
La Liga | 06/05/2013 20:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 2-1 | Real Sociedad | |
La Liga | 17/08/2013 17:00 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 2-0 | Getafe | |
La Liga | 19/01/2014 11:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 2-2 | Real Sociedad | |
La Liga | 20/10/2014 18:45 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 1-2 | Getafe | |
La Liga | 16/03/2015 19:45 | Coliseum Alfonso Pérez | Mario Melero Lopez, Spain | Getafe | 0-1 | Real Sociedad |
La Liga | 11/12/2015 19:30 | Coliseum Alfonso Pérez | Pedro Jesus Perez Montero, Spain | Getafe | 1-1 | Real Sociedad |
La Liga | 21/04/2016 18:30 | Anoeta | Jose Maria Sanchez Martinez, Spain | Real Sociedad | 1-2 | Getafe |
La Liga | 29/10/2017 11:00 | Coliseum Alfonso Pérez | Jose Maria Sanchez Martinez, Spain | Getafe | 2-1 | Real Sociedad |
La Liga | 17/03/2018 17:30 | Anoeta | Javier Estrada Fernandez, Spain | Real Sociedad | 1-2 | Getafe |
La Liga | 15/12/2018 12:00 | Coliseum Alfonso Pérez | Santiago Jaime Latre, Spain | Getafe | 1-0 | Real Sociedad |
La Liga | 28/04/2019 14:15 | Anoeta | Eduardo Prieto Iglesias, Spain | Real Sociedad | 2-1 | Getafe |
La Liga | 06/10/2019 16:30 | Reale Arena | Pablo González | Real Sociedad | 1-2 | Getafe |
La Liga | 29/06/2020 20:00 | Coliseum Alfonso Pérez | Adrián Cordero | Getafe | 2-1 | Real Sociedad |
La Liga | 03/10/2020 16:30 | Reale Arena | Antonio Mateu | Real Sociedad | 3-0 | Getafe |
La Liga | 14/02/2021 13:00 | Coliseum Alfonso Pérez | Pablo González | Getafe | 0-1 | Real Sociedad |
La Liga | 03/10/2021 16:30 | Coliseum Alfonso Pérez | Jorge Figueroa | Getafe | 1-1 | Real Sociedad |
La Liga | 23/01/2022 17:30 | Reale Arena | José Munuera | Real Sociedad | 0-0 | Getafe |
La Liga | 11/09/2022 16:30 | Coliseum Alfonso Pérez | Juan Pulido | Getafe | 2-1 | Real Sociedad |
La Liga | 09/04/2023 00:00 | Reale Arena | Real Sociedad | Getafe |
[elementor-template id="4611"]
[elementor-template id="4957"]