REAL VALLADOLID CF VS GETAFE CF
About The Match
In the table below you can view the latest head-to-head results between Getafe and Valladolid.
[elementor-template id="5681"]
REAL VALLADOLID CF VS GETAFE CF | H2H RESULTS
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 18/11/2012 16:50 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 2-1 | Valladolid | |
La Liga | 13/04/2013 14:00 | Estadio Municipal José Zorrilla (Valladolid) | Valladolid | 2-1 | Getafe | |
La Liga | 31/08/2013 19:00 | Estadio Municipal José Zorrilla (Valladolid) | Valladolid | 1-0 | Getafe | |
La Liga | 01/02/2014 19:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 0-0 | Valladolid | |
Segunda División | 17/12/2016 15:00 | Coliseum Alfonso Pérez | David Perez Pallas, Spain | Getafe | 3-1 | Valladolid |
Segunda División | 27/05/2017 16:00 | José Zorrilla | Saul Ais Reig, Spain | Valladolid | 1-0 | Getafe |
La Liga | 31/08/2018 18:00 | Coliseum Alfonso Pérez | Adrian Cordero Vega, Spain | Getafe | 0-0 | Valladolid |
Copa del Rey | 09/01/2019 19:30 | Coliseum Alfonso Pérez | Mario Melero Lopez, Spain | Getafe | 1-0 | Valladolid |
Copa del Rey | 15/01/2019 18:30 | José Zorrilla | Javier Alberola Rojas, Spain | Valladolid | 1-1 | Getafe |
La Liga | 14/04/2019 10:00 | José Zorrilla | Jose Luis Munuera Montero, Spain | Valladolid | 2-2 | Getafe |
La Liga | 15/12/2019 11:00 | Coliseum Alfonso Pérez | Antonio Mateu | Getafe | 2-0 | Valladolid |
La Liga | 23/06/2020 17:30 | Estadio Municipal José Zorrilla | César Soto | Valladolid | 1-1 | Getafe |
La Liga | 02/01/2021 17:30 | Coliseum Alfonso Pérez | Isidro Díaz de Mera | Getafe | 0-1 | Valladolid |
La Liga | 06/03/2021 13:00 | Estadio Municipal José Zorrilla | Mario Melero | Valladolid | 2-1 | Getafe |
La Liga | 01/10/2022 14:15 | Coliseum Alfonso Pérez | Alejandro Muñiz | Getafe | 2-3 | Valladolid |
Friendlies Clubs | 30/11/2022 19:00 | Estadio La Nueva Balastera | Getafe | 0-1 | Valladolid | |
Friendlies Clubs | 30/11/2022 19:00 | Valladolid | 1-0 | Getafe | ||
La Liga | 04/06/2023 00:00 | Estadio Municipal José Zorrilla | Valladolid | Getafe |
[elementor-template id="4611"]
[elementor-template id="4957"]