SEVILLA FC VS GETAFE CF | H2H Stats
About The Match
Getafe and Sevilla have played 19 times H2H. Getafe has won 7 matches. Sevilla has won 9 matches. 3 matches have ended in a draw. Goals in this fixture: Getafe has scored 14 goals and conceded 9 goals at home. Sevilla has scored 19 goals and conceded 7 goals at home. The total Goal difference is 28-21 in favour of Sevilla. On average, 2.57 goals are scored per match.
[elementor-template id="5681"]
GETAFE CF VS SEVILLA FC | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 27/11/2010 19:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 1-3 | Getafe | |
La Liga | 16/04/2011 16:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 1-0 | Sevilla | |
La Liga | 05/12/2011 20:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 3-0 | Getafe | |
La Liga | 16/04/2012 19:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 5-1 | Sevilla | |
La Liga | 18/08/2012 19:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 2-1 | Getafe | |
La Liga | 19/01/2013 19:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 1-1 | Sevilla | |
La Liga | 05/01/2014 11:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 3-0 | Getafe | |
La Liga | 11/05/2014 17:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 1-0 | Sevilla | |
La Liga | 14/09/2014 17:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 2-0 | Getafe | |
La Liga | 08/02/2015 16:00 | Coliseum Alfonso Pérez | Javier Estrada Fernandez, Spain | Getafe | 2-1 | Sevilla |
La Liga | 24/10/2015 18:30 | Ramón Sánchez-Pizjuán | Inaki Vicandi Garrido, Spain | Sevilla | 5-0 | Getafe |
La Liga | 05/03/2016 19:30 | Coliseum Alfonso Pérez | Eduardo Prieto Iglesias, Spain | Getafe | 1-1 | Sevilla |
La Liga | 27/08/2017 18:15 | Coliseum Alfonso Pérez | Alberto Undiano, Spain | Getafe | 0-1 | Sevilla |
La Liga | 28/01/2018 17:30 | Ramón Sánchez-Pizjuán | Javier Alberola Rojas, Spain | Sevilla | 1-1 | Getafe |
La Liga | 16/09/2018 18:45 | Ramón Sánchez-Pizjuán | Ricardo De Burgos Bengoetxea, Spain | Sevilla | 0-2 | Getafe |
La Liga | 21/04/2019 12:00 | Coliseum Alfonso Pérez | Antonio Mateu, Spain | Getafe | 3-0 | Sevilla |
La Liga | 27/10/2019 16:30 | Estadio Ramón Sánchez Pizjuán | José Sánchez | Sevilla | 2-0 | Getafe |
La Liga | 23/02/2020 17:30 | Coliseum Alfonso Pérez | Javier Estrada | Getafe | 0-3 | Sevilla |
La Liga | 12/12/2020 15:15 | Coliseum Alfonso Pérez | Juan Martínez | Getafe | 0-1 | Sevilla |
La Liga | 06/02/2021 20:00 | Estadio Ramón Sánchez Pizjuán | Juan Martínez | Sevilla | 3-0 | Getafe |
La Liga | 23/08/2021 18:00 | Coliseum Alfonso Pérez | José Sánchez | Getafe | 0-1 | Sevilla |
La Liga | 09/01/2022 15:15 | Estadio Ramón Sánchez Pizjuán | Juan Martínez | Sevilla | 1-0 | Getafe |
La Liga | 08/01/2023 17:30 | Estadio Ramón Sánchez Pizjuán | Juan Martínez | Sevilla | 2-1 | Getafe |
La Liga | 19/03/2023 17:30 | Coliseum Alfonso Pérez | Antonio Mateu | Getafe | 2-0 | Sevilla |
La Liga | 16/12/2023 17:30 | Estadio Ramón Sánchez Pizjuán | Sevilla | Getafe | ||
La Liga | 31/03/2024 00:00 | Coliseum Alfonso Pérez | Getafe | Sevilla |
GETAFE CF VS SEVILLA FC - Table Stats
[elementor-template id="4611"]
[elementor-template id="4957"]