VILLARREAL CF VS GETAFE CF
About The Match
In the table below you can view the latest head to head results between Villarreal and Getafe.
[elementor-template id="5681"]
VILLARREAL CF VS GETAFE CF | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 11/12/2010 17:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 1-0 | Villarreal | |
La Liga | 01/05/2011 17:00 | Camp El Madrigal (Villarreal) | Villarreal | 2-1 | Getafe | |
La Liga | 15/10/2011 16:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 0-0 | Villarreal | |
La Liga | 12/03/2012 20:00 | Camp El Madrigal (Villarreal) | Villarreal | 1-2 | Getafe | |
La Liga | 31/10/2013 19:00 | Camp El Madrigal (Villarreal) | Villarreal | 0-2 | Getafe | |
La Liga | 27/03/2014 19:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 0-1 | Villarreal | |
La Liga | 23/11/2014 20:00 | Camp El Madrigal (Villarreal) | Villarreal | 2-1 | Getafe | |
La Liga | 12/04/2015 10:00 | Coliseum Alfonso Pérez | Jose Antonio Teixeira Vitienes, Spain | Getafe | 1-1 | Villarreal |
La Liga | 29/11/2015 11:00 | Coliseum Alfonso Pérez | Jose Luis Gonzalez Gonzalez, Spain | Getafe | 2-0 | Villarreal |
La Liga | 10/04/2016 16:15 | Estadio de la Cerámica | Alberto Undiano, Spain | Villarreal | 2-0 | Getafe |
La Liga | 24/09/2017 14:15 | Coliseum Alfonso Pérez | Ignacio Iglesias Villanueva, Spain | Getafe | 4-0 | Villarreal |
La Liga | 25/02/2018 11:00 | Estadio de la Cerámica | Jose Maria Sanchez Martinez, Spain | Villarreal | 1-0 | Getafe |
La Liga | 12/01/2019 19:45 | Estadio de la Cerámica | Javier Estrada Fernandez, Spain | Villarreal | 1-2 | Getafe |
La Liga | 18/05/2019 14:15 | Coliseum Alfonso Pérez | Javier Estrada Fernandez, Spain | Getafe | 2-2 | Villarreal |
La Liga | 21/12/2019 17:30 | Estadio de la Cerámica | Santiago Jaime | Villarreal | 1-0 | Getafe |
La Liga | 08/07/2020 18:30 | Coliseum Alfonso Pérez | Javier Estrada | Getafe | 1-3 | Villarreal |
La Liga | 08/11/2020 13:00 | Coliseum Alfonso Pérez | José Munuera | Getafe | 1-3 | Villarreal |
La Liga | 02/05/2021 14:15 | Estadio de la Cerámica | Javier Estrada | Villarreal | 1-0 | Getafe |
La Liga | 07/11/2021 13:00 | Estadio de la Cerámica | Jesús Gil | Villarreal | 1-0 | Getafe |
La Liga | 16/04/2022 19:00 | Coliseum Alfonso Pérez | Pablo González | Getafe | 1-2 | Villarreal |
La Liga | 28/08/2022 15:30 | Coliseum Alfonso Pérez | Jorge Figueroa | Getafe | 0-0 | Villarreal |
La Liga | 27/02/2023 20:00 | Estadio de la Cerámica | Jorge Figueroa | Villarreal | 2-1 | Getafe |
La Liga | 30/09/2023 12:00 | Estadio Coliseum | Mateo Busquets | Getafe | 0-0 | Villarreal |
La Liga | 18/02/2024 00:00 | Estadio de la Cerámica | Villarreal | Getafe |
[elementor-template id="4611"]
[elementor-template id="4957"]