Brighton and Hove Albion VS Leicester City
About The Match
In the table below you can view the latest head-to-head results between Brighton and Leicester.
[elementor-template id="5681"]
Brighton and Hove Albion VS Leicester City | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Championship | 17/09/2011 14:00 | King Power Stadium | Leicester | 1-0 | Brighton | |
Championship | 04/02/2012 15:00 | The American Express Community Stadium | Brighton | 1-0 | Leicester | |
Championship | 23/10/2012 18:45 | King Power Stadium | Leicester | 1-0 | Brighton | |
Championship | 06/04/2013 14:00 | The American Express Community Stadium | Brighton | 1-1 | Leicester | |
Championship | 07/12/2013 15:00 | The American Express Community Stadium | Brighton | 3-1 | Leicester | |
Championship | 08/04/2014 18:45 | King Power Stadium | Leicester | 1-4 | Brighton | |
Premier League | 19/08/2017 14:00 | King Power Stadium | Lee Probert, England | Leicester | 2-0 | Brighton |
Premier League | 31/03/2018 14:00 | American Express Community Stadium | Chris Kavanagh, England | Brighton | 0-2 | Leicester |
Premier League | 24/11/2018 15:00 | American Express Community Stadium | Chris Kavanagh, England | Brighton | 1-1 | Leicester |
Premier League | 26/02/2019 19:45 | King Power Stadium | Lee Probert, England | Leicester | 2-1 | Brighton |
Premier League | 23/11/2019 15:00 | The American Express Community Stadium | Mike Dean, England | Brighton | 0-2 | Leicester |
Premier League | 23/06/2020 17:00 | King Power Stadium | Lee Mason, England | Leicester | 0-0 | Brighton |
Premier League | 13/12/2020 19:15 | King Power Stadium | M. Atkinson | Leicester | 3-0 | Brighton |
FA Cup | 10/02/2021 19:30 | King Power Stadium | Mike Dean, England | Leicester | 1-0 | Brighton |
Premier League | 06/03/2021 20:00 | The American Express Community Stadium | M. Oliver | Brighton | 1-2 | Leicester |
Premier League | 19/09/2021 13:00 | The American Express Community Stadium | S. Attwell | Brighton | 2-1 | Leicester |
League Cup | 27/10/2021 18:45 | King Power Stadium | J. Gillett | Leicester | 2-2 | Brighton |
Premier League | 23/01/2022 14:00 | King Power Stadium | M. Atkinson | Leicester | 1-1 | Brighton |
Premier League | 04/09/2022 13:00 | The American Express Community Stadium | Tony Harrington, England | Brighton | 5-2 | Leicester |
Premier League | 21/01/2023 15:00 | King Power Stadium | Leicester | Brighton |
[elementor-template id="4611"]
[elementor-template id="4957"]