Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 21/09/2014 12:30 | King Power Stadium (Leicester, Leicestershire) | Leicester | 5-3 | Manchester United | |
Premier League | 31/01/2015 15:00 | Old Trafford | Martin Atkinson, England | Manchester United | 3-1 | Leicester |
Premier League | 28/11/2015 17:30 | King Power Stadium | Craig Pawson, England | Leicester | 1-1 | Manchester United |
Premier League | 01/05/2016 13:05 | Old Trafford | Michael Oliver, England | Manchester United | 1-1 | Leicester |
Community Shield | 07/08/2016 15:00 | Wembley Stadium | Leicester | 1-2 | Manchester United | |
Premier League | 24/09/2016 11:30 | Old Trafford | Mike Dean, England | Manchester United | 4-1 | Leicester |
Premier League | 05/02/2017 16:00 | King Power Stadium | Anthony Taylor, England | Leicester | 0-3 | Manchester United |
Premier League | 26/08/2017 16:30 | Old Trafford | Michael Oliver, England | Manchester United | 2-0 | Leicester |
Premier League | 23/12/2017 19:45 | King Power Stadium | Jonathan Moss, England | Leicester | 2-2 | Manchester United |
Premier League | 10/08/2018 19:00 | Old Trafford | Andre Marriner, England | Manchester United | 2-1 | Leicester |
Premier League | 03/02/2019 14:05 | King Power Stadium | Mike Dean, England | Leicester | 0-1 | Manchester United |
Premier League | 14/09/2019 14:00 | Old Trafford | Martin Atkinson, England | Manchester United | 1-0 | Leicester |
Premier League | 26/07/2020 15:00 | King Power Stadium | Martin Atkinson, England | Leicester | 0-2 | Manchester United |
Premier League | 26/12/2020 12:30 | King Power Stadium | M. Dean | Leicester | 2-2 | Manchester United |
FA Cup | 21/03/2021 17:00 | King Power Stadium | Craig Pawson, England | Leicester | 3-1 | Manchester United |
Premier League | 11/05/2021 17:00 | Old Trafford | C. Pawson | Manchester United | 1-2 | Leicester |
Premier League | 16/10/2021 14:00 | King Power Stadium | C. Pawson | Leicester | 4-2 | Manchester United |
Premier League | 02/04/2022 16:30 | Old Trafford | A. Marriner | Manchester United | 1-1 | Leicester |
Premier League | 01/09/2022 19:00 | King Power Stadium | Craig Pawson, England | Leicester | 0-1 | Manchester United |
Premier League | 19/02/2023 14:00 | Old Trafford | Manchester United | Leicester |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS