Southampton VS Leicester City
About The Match
In the table below you can view the latest head-to-head results between Southampton and Leicester.
[elementor-template id="5681"]
Southampton VS Leicester City | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Championship | 27/08/2011 14:00 | King Power Stadium | Leicester | 3-2 | Southampton | |
Championship | 23/01/2012 19:45 | St. Mary's Stadium | Southampton | 0-2 | Leicester | |
Premier League | 08/11/2014 15:00 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 2-0 | Leicester | |
Premier League | 09/05/2015 14:00 | King Power Stadium (Leicester, Leicestershire) | Leicester | 2-0 | Southampton | |
Premier League | 17/10/2015 14:00 | St. Mary's Stadium | Paul Tierney, England | Southampton | 2-2 | Leicester |
Premier League | 03/04/2016 12:30 | King Power Stadium | Michael Oliver, England | Leicester | 1-0 | Southampton |
Premier League | 02/10/2016 13:15 | King Power Stadium | Martin Atkinson, England | Leicester | 0-0 | Southampton |
Premier League | 22/01/2017 12:00 | St. Mary's Stadium | Michael Oliver, England | Southampton | 3-0 | Leicester |
Premier League | 13/12/2017 19:45 | St. Mary's Stadium | Chris Kavanagh, England | Southampton | 1-4 | Leicester |
Premier League | 19/04/2018 18:45 | King Power Stadium | Roger East, England | Leicester | 0-0 | Southampton |
Premier League | 25/08/2018 14:00 | St. Mary's Stadium | Jonathan Moss, England | Southampton | 1-2 | Leicester |
League Cup | 27/11/2018 19:45 | King Power Stadium | Roger East, England | Leicester | 0-0 | Southampton |
Premier League | 12/01/2019 15:00 | King Power Stadium | Michael Oliver, England | Leicester | 1-2 | Southampton |
Premier League | 25/10/2019 19:00 | St. Mary's Stadium | Andre Marriner, England | Southampton | 0-9 | Leicester |
Premier League | 11/01/2020 15:00 | King Power Stadium | Lee Mason, England | Leicester | 1-2 | Southampton |
Premier League | 16/01/2021 20:00 | King Power Stadium | S. Attwell | Leicester | 2-0 | Southampton |
FA Cup | 18/04/2021 17:30 | Wembley Stadium | Chris Kavanagh, England | Leicester | 1-0 | Southampton |
Premier League | 30/04/2021 19:00 | St. Mary's Stadium | R. Jones | Southampton | 1-1 | Leicester |
Premier League | 01/12/2021 19:30 | St. Mary's Stadium | R. Jones | Southampton | 2-2 | Leicester |
Premier League | 22/05/2022 15:00 | King Power Stadium | J. Moss | Leicester | 4-1 | Southampton |
Premier League | 20/08/2022 14:00 | King Power Stadium | Salisbury Michael, England | Leicester | 1-2 | Southampton |
Premier League | 04/03/2023 15:00 | St. Mary's Stadium | Southampton | Leicester |
[elementor-template id="4611"]
[elementor-template id="4957"]