Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
Refresh Time | LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|---|
La Liga | 12/09/2010 15:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 4-1 | Levante | ||
La Liga | 29/01/2011 17:00 | Estadio Ciudad de Valencia (Valencia) | Levante | 2-0 | Getafe | ||
La Liga | 28/08/2011 16:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 1-1 | Levante | ||
La Liga | 29/01/2012 15:00 | Estadio Ciudad de Valencia (Valencia) | Levante | 1-2 | Getafe | ||
La Liga | 21/10/2012 10:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 0-1 | Levante | ||
La Liga | 10/03/2013 16:00 | Estadio Ciudad de Valencia (Valencia) | Levante | 0-0 | Getafe | ||
La Liga | 29/11/2013 19:00 | Coliseum Alfonso Pérez (Getafe (Madrid)) | Getafe | 1-0 | Levante | ||
La Liga | 19/04/2014 16:00 | Estadio Ciudad de Valencia (Valencia) | Levante | 0-0 | Getafe | ||
La Liga | 08/12/2014 18:00 | Estadio Ciudad de Valencia (Valencia) | Levante | 1-1 | Getafe | ||
La Liga | 25/04/2015 18:00 | Coliseum Alfonso Pérez | Alfonso Alvarez Izquierdo, Spain | Getafe | 0-1 | Levante | |
La Liga | 27/09/2015 16:15 | Coliseum Alfonso Pérez | Santiago Jaime Latre, Spain | Getafe | 3-0 | Levante | |
La Liga | 19/02/2016 19:30 | Ciutat de València | Jose Luis Gonzalez Gonzalez, Spain | Levante | 3-0 | Getafe | |
Segunda División | 30/10/2016 19:00 | Ciutat de València | Adrian Cordero Vega, Spain | Levante | 1-1 | Getafe | |
Segunda División | 08/04/2017 16:00 | Coliseum Alfonso Pérez | Damaso Arcediano Monescillo, Spain | Getafe | 2-0 | Levante | |
La Liga | 21/10/2017 11:00 | Ciutat de València | Ricardo De Burgos Bengoetxea, Spain | Levante | 1-1 | Getafe | |
La Liga | 10/03/2018 17:30 | Coliseum Alfonso Pérez | Daniel Jesus Trujillo Suarez, Spain | Getafe | 0-1 | Levante | |
La Liga | 06/10/2018 14:15 | Coliseum Alfonso Pérez | Jose Luis Munuera Montero, Spain | Getafe | 0-1 | Levante | |
La Liga | 02/02/2019 12:00 | Ciutat de València | Adrian Cordero Vega, Spain | Levante | 0-0 | Getafe | |
La Liga | 01/12/2019 17:30 | Coliseum Alfonso Pérez | Javier Estrada | Getafe | 4-0 | Levante | |
La Liga | 19/07/2020 19:00 | Estadio Ciudad de Valencia | Ricardo De Burgos Bengoetxea, Spain | Levante | 1-0 | Getafe | |
La Liga | 05/12/2020 13:00 | Estadio Ciudad de Valencia | David Medié | Levante | 3-0 | Getafe | |
La Liga | 16/05/2021 16:30 | Coliseum Alfonso Pérez | Adrián Cordero | Getafe | 2-1 | Levante | |
La Liga | 16/10/2021 16:30 | Estadio Ciudad de Valencia | Mario Melero | Levante | 0-0 | Getafe | |
La Liga | 04/02/2022 20:00 | Coliseum Alfonso Pérez | Alejandro Muñiz | Getafe | 3-0 | Levante | |
Friendlies Clubs | 24/07/2022 08:30 | Getafe | 0-0 | Levante | |||
Friendlies Clubs | 24/07/2022 08:30 | Pinatar Arena Football Center | Levante | 0-0 | Getafe | ||
Copa del Rey | 03/01/2023 20:00 | Estadio Ciudad de Valencia | José Sánchez | Levante | 3-2 | Getafe |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS