LEVANTE UD VS VALENCIA CF
About The Match
In the table below you can view the latest head-to-head results between Levante and Valencia.
[elementor-template id="5681"]
LEVANTE UD VS VALENCIA CF | H2H RESULTS
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 09/01/2011 20:00 | Estadio Ciudad de Valencia (Valencia) | Levante | 0-1 | Valencia | |
La Liga | 15/05/2011 19:00 | Estadio de Mestalla (Valencia) | Valencia | 0-0 | Levante | |
La Liga | 05/11/2011 21:00 | Estadio Ciudad de Valencia (Valencia) | Levante | 0-2 | Valencia | |
La Liga | 01/04/2012 16:00 | Estadio de Mestalla (Valencia) | Valencia | 1-1 | Levante | |
La Liga | 07/10/2012 10:00 | Estadio Ciudad de Valencia (Valencia) | Levante | 1-0 | Valencia | |
La Liga | 02/03/2013 21:00 | Estadio de Mestalla (Valencia) | Valencia | 2-2 | Levante | |
La Liga | 04/01/2014 19:00 | Estadio de Mestalla (Valencia) | Valencia | 2-0 | Levante | |
La Liga | 10/05/2014 20:00 | Estadio Ciudad de Valencia (Valencia) | Levante | 2-0 | Valencia | |
La Liga | 23/11/2014 16:00 | Estadio Ciudad de Valencia (Valencia) | Levante | 2-1 | Valencia | |
La Liga | 13/04/2015 18:30 | Mestalla | Ignacio Iglesias Villanueva, Spain | Valencia | 3-0 | Levante |
La Liga | 31/10/2015 17:15 | Mestalla | Ricardo De Burgos Bengoetxea, Spain | Valencia | 3-0 | Levante |
La Liga | 13/03/2016 11:00 | Ciutat de València | Carlos Del Cerro Grande, Spain | Levante | 1-0 | Valencia |
La Liga | 16/09/2017 11:00 | Ciutat de València | Carlos Del Cerro Grande, Spain | Levante | 1-1 | Valencia |
La Liga | 11/02/2018 19:45 | Mestalla | David Medie Jimenez, Spain | Valencia | 3-1 | Levante |
La Liga | 02/09/2018 10:00 | Ciutat de València | Javier Estrada Fernandez, Spain | Levante | 2-2 | Valencia |
La Liga | 14/04/2019 18:45 | Mestalla | Alberto Undiano, Spain | Valencia | 3-1 | Levante |
La Liga | 07/12/2019 17:30 | Estadio Ciudad de Valencia | David Medié | Levante | 2-4 | Valencia |
La Liga | 12/06/2020 20:00 | Estadio de Mestalla | Javier Alberola | Valencia | 1-1 | Levante |
Friendlies Clubs | 29/08/2020 17:00 | Pinatar Arena Football Center | Levante | 0-0 | Valencia | |
La Liga | 13/09/2020 19:00 | Estadio de Mestalla | José Sánchez | Valencia | 4-2 | Levante |
La Liga | 12/03/2021 20:00 | Estadio Ciudad de Valencia | Guillermo Cuadra | Levante | 1-0 | Valencia |
Friendlies Clubs | 30/07/2021 17:00 | Valencia | Levante | |||
Friendlies Clubs | 30/07/2021 17:00 | Estadio Antonio Puchades | Valencia | 1-0 | Levante | |
La Liga | 20/12/2021 20:00 | Estadio Ciudad de Valencia | Pablo González | Levante | 3-4 | Valencia |
La Liga | 30/04/2022 16:30 | Estadio de Mestalla | Jorge Figueroa | Valencia | 1-1 | Levante |
[elementor-template id="4611"]
[elementor-template id="4957"]