Liverpool VS Aston Villa
About The Match
In the table below you can view the latest head-to-head results between Liverpool and Aston Villa.
[elementor-template id="5681"]
Liverpool VS Aston Villa | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 06/12/2010 20:00 | Anfield (Liverpool) | Liverpool | 3-0 | Aston Villa | |
Premier League | 18/12/2011 14:05 | Villa Park (Birmingham) | Aston Villa | 0-2 | Liverpool | |
Premier League | 07/04/2012 14:00 | Anfield (Liverpool) | Liverpool | 1-1 | Aston Villa | |
Premier League | 15/12/2012 15:00 | Anfield (Liverpool) | Liverpool | 1-3 | Aston Villa | |
Premier League | 31/03/2013 12:30 | Villa Park (Birmingham) | Aston Villa | 1-2 | Liverpool | |
Premier League | 24/08/2013 16:30 | Villa Park (Birmingham) | Aston Villa | 0-1 | Liverpool | |
Premier League | 18/01/2014 17:30 | Anfield (Liverpool) | Liverpool | 2-2 | Aston Villa | |
Premier League | 13/09/2014 16:30 | Anfield (Liverpool) | Liverpool | 0-1 | Aston Villa | |
Premier League | 17/01/2015 15:00 | Villa Park (Birmingham) | Mark Clattenburg, England | Aston Villa | 0-2 | Liverpool |
FA Cup | 19/04/2015 14:00 | Wembley Stadium | Aston Villa | 2-1 | Liverpool | |
Premier League | 26/09/2015 14:00 | Anfield | Jonathan Moss, England | Liverpool | 3-2 | Aston Villa |
Premier League | 14/02/2016 14:05 | Villa Park | Neil Swarbrick, England | Aston Villa | 0-6 | Liverpool |
Premier League | 02/11/2019 15:00 | Villa Park | Jonathan Moss, England | Aston Villa | 1-2 | Liverpool |
League Cup | 17/12/2019 19:45 | Villa Park | Lee Mason, England | Aston Villa | 5-0 | Liverpool |
Premier League | 05/07/2020 15:30 | Anfield | Paul Tierney, England | Liverpool | 2-0 | Aston Villa |
Premier League | 04/10/2020 18:15 | Villa Park | M. Atkinson | Aston Villa | 7-2 | Liverpool |
FA Cup | 08/01/2021 19:45 | Villa Park | Craig Pawson, England | Aston Villa | 1-4 | Liverpool |
Premier League | 10/04/2021 14:00 | Anfield | P. Tierney | Liverpool | 2-1 | Aston Villa |
Premier League | 11/12/2021 15:00 | Anfield | S. Attwell | Liverpool | 1-0 | Aston Villa |
Premier League | 10/05/2022 19:00 | Villa Park | J. Moss | Aston Villa | 1-2 | Liverpool |
Premier League | 26/12/2022 17:30 | Villa Park | Paul Tierney, England | Aston Villa | 1-3 | Liverpool |
Premier League | 20/05/2023 14:00 | Anfield | Liverpool | Aston Villa |
[elementor-template id="4611"]
[elementor-template id="4957"]