Burnley VS Liverpool
About The Match
In the table below you can view the latest head-to-head results between Burnley and Liverpool.
[elementor-template id="5681"]
Burnley VS Liverpool | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 26/12/2014 15:00 | Turf Moor (Burnley) | Burnley | 0-1 | Liverpool | |
Premier League | 04/03/2015 20:00 | Anfield | Lee Mason, England | Liverpool | 2-0 | Burnley |
Premier League | 20/08/2016 14:00 | Turf Moor | Lee Mason, England | Burnley | 2-0 | Liverpool |
Premier League | 12/03/2017 16:00 | Anfield | Craig Pawson, England | Liverpool | 2-1 | Burnley |
Premier League | 16/09/2017 14:00 | Anfield | Roger East, England | Liverpool | 1-1 | Burnley |
Premier League | 01/01/2018 15:00 | Turf Moor | Roger East, England | Burnley | 1-2 | Liverpool |
Premier League | 05/12/2018 19:45 | Turf Moor | Stuart Attwell, England | Burnley | 1-3 | Liverpool |
Premier League | 10/03/2019 12:00 | Anfield | Andre Marriner, England | Liverpool | 4-2 | Burnley |
Premier League | 31/08/2019 16:30 | Turf Moor | Chris Kavanagh, England | Burnley | 0-3 | Liverpool |
Premier League | 11/07/2020 14:00 | Anfield | David Coote, England | Liverpool | 1-1 | Burnley |
Premier League | 21/01/2021 20:00 | Anfield | M. Dean | Liverpool | 0-1 | Burnley |
Premier League | 19/05/2021 19:15 | Turf Moor | C. Kavanagh | Burnley | 0-3 | Liverpool |
Premier League | 21/08/2021 11:30 | Anfield | M. Dean | Liverpool | 2-0 | Burnley |
Premier League | 13/02/2022 14:00 | Turf Moor | M. Atkinson | Burnley | 0-1 | Liverpool |
[elementor-template id="4611"]
[elementor-template id="4957"]