Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 17/10/2010 12:30 | Goodison Park (Liverpool) | Everton | 2-0 | Liverpool | |
Premier League | 16/01/2011 14:05 | Anfield (Liverpool) | Liverpool | 2-2 | Everton | |
Premier League | 01/10/2011 11:45 | Goodison Park (Liverpool) | Everton | 0-2 | Liverpool | |
Premier League | 13/03/2012 20:00 | Anfield (Liverpool) | Liverpool | 3-0 | Everton | |
FA Cup | 14/04/2012 11:30 | Wembley Stadium | Liverpool | 2-1 | Everton | |
Premier League | 28/10/2012 13:30 | Goodison Park (Liverpool) | Everton | 2-2 | Liverpool | |
Premier League | 05/05/2013 12:30 | Anfield (Liverpool) | Liverpool | 0-0 | Everton | |
Premier League | 23/11/2013 12:45 | Goodison Park (Liverpool) | Everton | 3-3 | Liverpool | |
Premier League | 28/01/2014 20:00 | Anfield (Liverpool) | Liverpool | 4-0 | Everton | |
Premier League | 27/09/2014 11:45 | Anfield (Liverpool) | Liverpool | 1-1 | Everton | |
Premier League | 07/02/2015 17:30 | Goodison Park | Anthony Taylor, England | Everton | 0-0 | Liverpool |
Premier League | 04/10/2015 12:30 | Goodison Park | Martin Atkinson, England | Everton | 1-1 | Liverpool |
Premier League | 20/04/2016 19:00 | Anfield | Robert Madley, England | Liverpool | 4-0 | Everton |
Premier League | 19/12/2016 20:00 | Goodison Park | Mike Dean, England | Everton | 0-1 | Liverpool |
Premier League | 01/04/2017 11:30 | Anfield | Anthony Taylor, England | Liverpool | 3-1 | Everton |
Premier League | 10/12/2017 14:15 | Anfield | Craig Pawson, England | Liverpool | 1-1 | Everton |
FA Cup | 05/01/2018 19:55 | Anfield (Liverpool) | Liverpool | 2-1 | Everton | |
Premier League | 07/04/2018 11:30 | Goodison Park | Michael Oliver, England | Everton | 0-0 | Liverpool |
Premier League | 02/12/2018 16:15 | Anfield | Chris Kavanagh, England | Liverpool | 1-0 | Everton |
Premier League | 03/03/2019 16:15 | Goodison Park | Martin Atkinson, England | Everton | 0-0 | Liverpool |
Premier League | 04/12/2019 20:15 | Anfield | Mike Dean, England | Liverpool | 5-2 | Everton |
FA Cup | 05/01/2020 16:01 | Anfield | J. Moss | Liverpool | 1-0 | Everton |
Premier League | 21/06/2020 18:00 | Goodison Park | Mike Dean, England | Everton | 0-0 | Liverpool |
Premier League | 17/10/2020 11:30 | Goodison Park | M. Oliver | Everton | 2-2 | Liverpool |
Premier League | 20/02/2021 17:30 | Anfield | C. Kavanagh | Liverpool | 0-2 | Everton |
Premier League | 01/12/2021 20:15 | Goodison Park | P. Tierney | Everton | 1-4 | Liverpool |
Premier League | 24/04/2022 15:30 | Anfield | S. Attwell | Liverpool | 2-0 | Everton |
Premier League | 03/09/2022 11:30 | Goodison Park | Anthony Taylor, England | Everton | 0-0 | Liverpool |
Premier League | 13/02/2023 20:00 | Anfield | Liverpool | Everton |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS