Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 13/12/2010 20:00 | Old Trafford (Manchester) | Manchester United | 1-0 | Arsenal | |
Premier League | 01/05/2011 13:05 | Emirates Stadium (London) | Arsenal | 1-0 | Manchester United | |
Premier League | 28/08/2011 15:00 | Old Trafford (Manchester) | Manchester United | 8-2 | Arsenal | |
Premier League | 22/01/2012 16:00 | Emirates Stadium (London) | Arsenal | 1-2 | Manchester United | |
Premier League | 03/11/2012 12:45 | Old Trafford (Manchester) | Manchester United | 2-1 | Arsenal | |
Premier League | 28/04/2013 15:00 | Emirates Stadium (London) | Arsenal | 1-1 | Manchester United | |
Premier League | 10/11/2013 16:10 | Old Trafford (Manchester) | Manchester United | 1-0 | Arsenal | |
Premier League | 12/02/2014 19:45 | Emirates Stadium (London) | Arsenal | 0-0 | Manchester United | |
Premier League | 22/11/2014 17:30 | Emirates Stadium (London) | Arsenal | 1-2 | Manchester United | |
FA Cup | 09/03/2015 19:45 | Old Trafford | Manchester United | 1-2 | Arsenal | |
Premier League | 17/05/2015 15:00 | Old Trafford (Manchester) | Manchester United | 1-1 | Arsenal | |
Premier League | 04/10/2015 15:00 | Emirates Stadium | Anthony Taylor, England | Arsenal | 3-0 | Manchester United |
Premier League | 28/02/2016 14:05 | Old Trafford | Craig Pawson, England | Manchester United | 3-2 | Arsenal |
Premier League | 19/11/2016 12:30 | Old Trafford | Andre Marriner, England | Manchester United | 1-1 | Arsenal |
Premier League | 07/05/2017 15:00 | Emirates Stadium | Andre Marriner, England | Arsenal | 2-0 | Manchester United |
Premier League | 02/12/2017 17:30 | Emirates Stadium | Andre Marriner, England | Arsenal | 1-3 | Manchester United |
Premier League | 29/04/2018 15:30 | Old Trafford | Kevin Friend, England | Manchester United | 2-1 | Arsenal |
Premier League | 05/12/2018 20:00 | Old Trafford | Andre Marriner, England | Manchester United | 2-2 | Arsenal |
FA Cup | 25/01/2019 19:55 | Emirates Stadium | Craig Pawson, England | Arsenal | 1-3 | Manchester United |
Premier League | 10/03/2019 16:30 | Emirates Stadium | Jonathan Moss, England | Arsenal | 2-0 | Manchester United |
Premier League | 30/09/2019 19:00 | Old Trafford | Kevin Friend, England | Manchester United | 1-1 | Arsenal |
Premier League | 01/01/2020 20:00 | Emirates Stadium | Chris Kavanagh, England | Arsenal | 2-0 | Manchester United |
Premier League | 01/11/2020 16:30 | Old Trafford | M. Dean | Manchester United | 0-1 | Arsenal |
Premier League | 30/01/2021 17:30 | Emirates Stadium | M. Oliver | Arsenal | 0-0 | Manchester United |
Premier League | 02/12/2021 20:15 | Old Trafford | M. Atkinson | Manchester United | 3-2 | Arsenal |
Premier League | 23/04/2022 11:30 | Emirates Stadium | C. Pawson | Arsenal | 3-1 | Manchester United |
Premier League | 04/09/2022 15:30 | Old Trafford | Paul Tierney, England | Manchester United | 3-1 | Arsenal |
Premier League | 22/01/2023 16:30 | Emirates Stadium | Arsenal | Manchester United |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS