Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 13/11/2010 12:45 | Villa Park (Birmingham) | Aston Villa | 2-2 | Manchester United | |
Premier League | 01/02/2011 20:00 | Old Trafford (Manchester) | Manchester United | 3-1 | Aston Villa | |
Premier League | 03/12/2011 17:30 | Villa Park (Birmingham) | Aston Villa | 0-1 | Manchester United | |
Premier League | 15/04/2012 15:00 | Old Trafford (Manchester) | Manchester United | 4-0 | Aston Villa | |
Premier League | 10/11/2012 17:30 | Villa Park (Birmingham) | Aston Villa | 2-3 | Manchester United | |
Premier League | 22/04/2013 19:00 | Old Trafford (Manchester) | Manchester United | 3-0 | Aston Villa | |
Premier League | 15/12/2013 13:30 | Villa Park (Birmingham) | Aston Villa | 0-3 | Manchester United | |
Premier League | 29/03/2014 12:45 | Old Trafford (Manchester) | Manchester United | 4-1 | Aston Villa | |
Premier League | 20/12/2014 15:00 | Villa Park (Birmingham) | Aston Villa | 1-1 | Manchester United | |
Premier League | 04/04/2015 14:00 | Old Trafford (Manchester) | Manchester United | 3-1 | Aston Villa | |
Premier League | 14/08/2015 18:45 | Villa Park | Mike Dean, England | Aston Villa | 0-1 | Manchester United |
Premier League | 16/04/2016 14:00 | Old Trafford | Anthony Taylor, England | Manchester United | 1-0 | Aston Villa |
Premier League | 01/12/2019 16:30 | Old Trafford | Craig Pawson, England | Manchester United | 2-2 | Aston Villa |
Premier League | 09/07/2020 19:15 | Villa Park | Jonathan Moss, England | Aston Villa | 0-3 | Manchester United |
Premier League | 01/01/2021 20:00 | Old Trafford | M. Oliver | Manchester United | 2-1 | Aston Villa |
Premier League | 09/05/2021 13:05 | Villa Park | C. Kavanagh | Aston Villa | 1-3 | Manchester United |
Premier League | 25/09/2021 11:30 | Old Trafford | M. Dean | Manchester United | 0-1 | Aston Villa |
FA Cup | 10/01/2022 19:55 | Old Trafford | M. Oliver | Manchester United | 1-0 | Aston Villa |
Premier League | 15/01/2022 17:30 | Villa Park | D. Coote | Aston Villa | 2-2 | Manchester United |
Friendlies Clubs | 23/07/2022 09:45 | Optus Stadium | A. Faghani | Manchester United | 2-2 | Aston Villa |
Premier League | 06/11/2022 14:00 | Villa Park | Anthony Taylor, England | Aston Villa | 3-1 | Manchester United |
League Cup | 10/11/2022 20:00 | Old Trafford | D. Coote | Manchester United | 4-2 | Aston Villa |
Premier League | 29/04/2023 14:00 | Old Trafford | Manchester United | Aston Villa |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS