Leeds United VS Manchester United
About The Match
In the table below you can view the latest head to head results between Leeds and Manchester United.
[elementor-template id="5681"]
Leeds United VS Manchester United | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
League Cup | 20/09/2011 18:45 | Elland Road (Leeds, West Yorkshire) | Leeds | 0-3 | Manchester United | |
Premier League | 20/12/2020 16:30 | Old Trafford | A. Taylor | Manchester United | 6-2 | Leeds |
Premier League | 25/04/2021 13:00 | Elland Road | C. Pawson | Leeds | 0-0 | Manchester United |
Premier League | 14/08/2021 11:30 | Old Trafford | P. Tierney | Manchester United | 5-1 | Leeds |
Premier League | 20/02/2022 14:00 | Elland Road | P. Tierney | Leeds | 2-4 | Manchester United |
Premier League | 18/09/2022 13:00 | Old Trafford | Manchester United | Leeds | ||
Premier League | 12/02/2023 14:00 | Elland Road | Leeds | Manchester United |
[elementor-template id="4611"]
[elementor-template id="4957"]