Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 16/08/2010 19:00 | Old Trafford (Manchester) | Manchester United | 3-0 | Newcastle | |
Premier League | 19/04/2011 18:45 | Sports Direct Arena (Newcastle-upon-Tyne) | Newcastle | 0-0 | Manchester United | |
Premier League | 26/11/2011 15:00 | Old Trafford (Manchester) | Manchester United | 1-1 | Newcastle | |
Premier League | 04/01/2012 20:00 | Sports Direct Arena (Newcastle-upon-Tyne) | Newcastle | 3-0 | Manchester United | |
League Cup | 26/09/2012 18:45 | Old Trafford | Manchester United | 2-1 | Newcastle | |
Premier League | 07/10/2012 15:00 | St. James' Park (Newcastle-upon-Tyne) | Newcastle | 0-3 | Manchester United | |
Premier League | 26/12/2012 15:00 | Old Trafford (Manchester) | Manchester United | 4-3 | Newcastle | |
Premier League | 07/12/2013 12:45 | Old Trafford (Manchester) | Manchester United | 0-1 | Newcastle | |
Premier League | 05/04/2014 14:00 | St. James' Park (Newcastle-upon-Tyne) | Newcastle | 0-4 | Manchester United | |
Premier League | 26/12/2014 15:00 | Old Trafford (Manchester) | Manchester United | 3-1 | Newcastle | |
Premier League | 04/03/2015 19:45 | St James' Park | Anthony Taylor, England | Newcastle | 0-1 | Manchester United |
Premier League | 22/08/2015 11:45 | Old Trafford | Craig Pawson, England | Manchester United | 0-0 | Newcastle |
Premier League | 12/01/2016 19:45 | St James' Park | Mike Dean, England | Newcastle | 3-3 | Manchester United |
Premier League | 18/11/2017 17:30 | Old Trafford | Craig Pawson, England | Manchester United | 4-1 | Newcastle |
Premier League | 11/02/2018 14:15 | St James' Park | Craig Pawson, England | Newcastle | 1-0 | Manchester United |
Premier League | 06/10/2018 16:30 | Old Trafford | Anthony Taylor, England | Manchester United | 3-2 | Newcastle |
Premier League | 02/01/2019 20:00 | St James' Park | Andre Marriner, England | Newcastle | 0-2 | Manchester United |
Premier League | 06/10/2019 15:30 | St. James' Park | Mike Dean, England | Newcastle | 1-0 | Manchester United |
Premier League | 26/12/2019 17:30 | Old Trafford | Kevin Friend, England | Manchester United | 4-1 | Newcastle |
Premier League | 17/10/2020 19:00 | St. James' Park | C. Pawson | Newcastle | 1-4 | Manchester United |
Premier League | 21/02/2021 19:00 | Old Trafford | P. Tierney | Manchester United | 3-1 | Newcastle |
Premier League | 11/09/2021 14:00 | Old Trafford | A. Taylor | Manchester United | 4-1 | Newcastle |
Premier League | 27/12/2021 20:00 | St. James' Park | C. Pawson | Newcastle | 1-1 | Manchester United |
Premier League | 16/10/2022 13:00 | Old Trafford | Craig Pawson, England | Manchester United | 0-0 | Newcastle |
Premier League | 01/04/2023 14:00 | St. James' Park | Newcastle | Manchester United |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS