REAL MADRID VS REAL SOCIEDAD
About The Match
In the table below you can view the latest head-to-head results between Real Madrid and Real Sociedad.
[elementor-template id="5681"]
REAL SOCIEDAD VS ATLÉTICO DE MADRID | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 18/09/2010 20:00 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 1-2 | Real Madrid | |
La Liga | 06/02/2011 18:00 | Estadio Santiago Bernabéu (Madrid) | Real Madrid | 4-1 | Real Sociedad | |
La Liga | 29/10/2011 20:00 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 0-1 | Real Madrid | |
La Liga | 24/03/2012 19:00 | Estadio Santiago Bernabéu (Madrid) | Real Madrid | 5-1 | Real Sociedad | |
La Liga | 06/01/2013 16:00 | Estadio Santiago Bernabéu (Madrid) | Real Madrid | 4-3 | Real Sociedad | |
La Liga | 26/05/2013 18:00 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 3-3 | Real Madrid | |
La Liga | 09/11/2013 15:00 | Estadio Santiago Bernabéu (Madrid) | Real Madrid | 5-1 | Real Sociedad | |
La Liga | 05/04/2014 18:00 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 0-4 | Real Madrid | |
La Liga | 31/08/2014 19:00 | Estadio Municipal de Anoeta (Donostia-San Sebastián) | Real Sociedad | 4-2 | Real Madrid | |
La Liga | 31/01/2015 15:00 | Santiago Bernabéu | Alfonso Alvarez Izquierdo, Spain | Real Madrid | 4-1 | Real Sociedad |
La Liga | 30/12/2015 15:00 | Santiago Bernabéu | Jose Luis Gonzalez Gonzalez, Spain | Real Madrid | 3-1 | Real Sociedad |
La Liga | 30/04/2016 14:00 | Anoeta | Alberto Undiano, Spain | Real Sociedad | 0-1 | Real Madrid |
La Liga | 21/08/2016 18:15 | Anoeta | Juan Martinez Munuera, Spain | Real Sociedad | 0-3 | Real Madrid |
La Liga | 29/01/2017 19:45 | Santiago Bernabéu | Mario Melero Lopez, Spain | Real Madrid | 3-0 | Real Sociedad |
La Liga | 17/09/2017 18:45 | Anoeta | Ignacio Iglesias Villanueva, Spain | Real Sociedad | 1-3 | Real Madrid |
La Liga | 10/02/2018 19:45 | Santiago Bernabéu | Alejandro Hernandez, Spain | Real Madrid | 5-2 | Real Sociedad |
La Liga | 06/01/2019 17:30 | Santiago Bernabéu | Jose Luis Munuera Montero, Spain | Real Madrid | 0-2 | Real Sociedad |
La Liga | 12/05/2019 16:30 | Anoeta | Juan Martinez Munuera, Spain | Real Sociedad | 3-1 | Real Madrid |
La Liga | 23/11/2019 20:00 | Estadio Santiago Bernabéu | Jesús Gil | Real Madrid | 3-1 | Real Sociedad |
Copa del Rey | 06/02/2020 18:00 | Estadio Santiago Bernabéu | Antonio Mateu | Real Madrid | 3-4 | Real Sociedad |
La Liga | 21/06/2020 20:00 | Reale Arena | Javier Estrada | Real Sociedad | 1-2 | Real Madrid |
La Liga | 20/09/2020 19:00 | Reale Arena | Juan Martínez | Real Sociedad | 0-0 | Real Madrid |
La Liga | 01/03/2021 20:00 | Estadio Alfredo Di Stéfano | Jesús Gil | Real Madrid | 1-1 | Real Sociedad |
La Liga | 04/12/2021 20:00 | Reale Arena | Jesús Gil | Real Sociedad | 0-2 | Real Madrid |
La Liga | 05/03/2022 20:00 | Estadio Santiago Bernabéu | Jesús Gil | Real Madrid | 4-1 | Real Sociedad |
La Liga | 29/01/2023 20:00 | Estadio Santiago Bernabéu | Mario Melero | Real Madrid | 0-0 | Real Sociedad |
La Liga | 03/05/2023 00:00 | Reale Arena | Real Sociedad | Real Madrid |
[elementor-template id="4611"]
[elementor-template id="4957"]