GRANADA CF VS REAL SOCIEDAD
About The Match
In the table below you can view the latest head-to-head results between Granada and Real Sociedad.
[elementor-template id="5681"]
GRANADA CF VS REAL SOCIEDAD | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 09/12/2012 16:00 | Estadio San Mamés (Bilbao) | Athletic Club | 1-0 | Celta Vigo | |
La Liga | 03/05/2013 19:00 | Estadio de Balaídos (Vigo) | Celta Vigo | 1-1 | Athletic Club | |
La Liga | 16/09/2013 20:00 | San Mamés Barria (Bilbao) | Athletic Club | 3-2 | Celta Vigo | |
La Liga | 10/02/2014 21:00 | Estadio de Balaídos (Vigo) | Celta Vigo | 0-0 | Athletic Club | |
La Liga | 18/10/2014 16:00 | San Mamés Barria (Bilbao) | Athletic Club | 1-1 | Celta Vigo | |
La Liga | 14/03/2015 21:00 | Municipal de Balaídos | Antonio Mateu, Spain | Celta Vigo | 1-2 | Athletic Club |
La Liga | 30/12/2015 19:30 | Municipal de Balaídos | Pedro Jesus Perez Montero, Spain | Celta Vigo | 0-1 | Athletic Club |
La Liga | 01/05/2016 10:00 | San Mamés | Javier Estrada Fernandez, Spain | Athletic Club | 2-1 | Celta Vigo |
La Liga | 19/12/2016 19:45 | San Mamés | David Fernandez Borbalan, Spain | Athletic Club | 2-1 | Celta Vigo |
La Liga | 30/04/2017 18:45 | Municipal de Balaídos | David Fernandez Borbalan, Spain | Celta Vigo | 0-3 | Athletic Club |
La Liga | 05/11/2017 15:15 | Municipal de Balaídos | Jesus Gil Manzano, Spain | Celta Vigo | 3-1 | Athletic Club |
La Liga | 31/03/2018 14:15 | San Mamés | Carlos Del Cerro Grande, Spain | Athletic Club | 1-1 | Celta Vigo |
La Liga | 07/01/2019 20:00 | Municipal de Balaídos | Juan Martinez Munuera, Spain | Celta Vigo | 1-2 | Athletic Club |
La Liga | 12/05/2019 16:30 | San Mamés | Javier Estrada Fernandez, Spain | Athletic Club | 3-1 | Celta Vigo |
La Liga | 06/10/2019 12:00 | Abanca-Balaídos | David Medié | Celta Vigo | 1-0 | Athletic Club |
La Liga | 19/01/2020 17:30 | San Mamés Barria | David Medié | Athletic Club | 1-1 | Celta Vigo |
La Liga | 04/12/2020 20:00 | San Mamés Barria | Jorge Figueroa | Athletic Club | 0-2 | Celta Vigo |
La Liga | 14/03/2021 13:00 | Abanca-Balaídos | Santiago Jaime | Celta Vigo | 0-0 | Athletic Club |
La Liga | 28/08/2021 15:00 | Abanca-Balaídos | Antonio Mateu | Celta Vigo | 0-1 | Athletic Club |
La Liga | 17/04/2022 16:30 | San Mamés Barria | Alejandro Hernández | Athletic Club | 0-2 | Celta Vigo |
La Liga | 29/01/2023 17:30 | Abanca-Balaídos | Isidro Díaz de Mera | Celta Vigo | 1-0 | Athletic Club |
La Liga | 20/05/2023 14:15 | San Mamés Barria | Mario Melero | Athletic Club | 2-1 | Celta Vigo |
La Liga | 10/11/2023 20:00 | San Mamés Barria | Juan Pulido | Athletic Club | 4-3 | Celta Vigo |
La Liga | 15/05/2024 00:00 | Abanca-Balaídos | Celta Vigo | Athletic Club |
[elementor-template id="4611"]
[elementor-template id="4957"]