REAL VALLADOLID CF VS REAL MADRID
About The Match
In the table below you can view the latest head to head results between Valladolid and Real Madrid.
[elementor-template id="5681"]
REAL VALLADOLID CF VS REAL MADRID | H2H RESULTS
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 08/12/2012 19:00 | Estadio Municipal José Zorrilla (Valladolid) | Valladolid | 2-3 | Real Madrid | |
La Liga | 04/05/2013 18:00 | Estadio Santiago Bernabéu (Madrid) | Real Madrid | 4-3 | Valladolid | |
La Liga | 30/11/2013 19:00 | Estadio Santiago Bernabéu (Madrid) | Real Madrid | 4-0 | Valladolid | |
La Liga | 07/05/2014 19:00 | Estadio Municipal José Zorrilla (Valladolid) | Valladolid | 1-1 | Real Madrid | |
La Liga | 03/11/2018 15:15 | Santiago Bernabéu | Jesus Gil Manzano, Spain | Real Madrid | 2-0 | Valladolid |
La Liga | 10/03/2019 19:45 | José Zorrilla | Jesus Gil Manzano, Spain | Valladolid | 1-4 | Real Madrid |
La Liga | 24/08/2019 17:00 | Estadio Santiago Bernabéu | Pablo González | Real Madrid | 1-1 | Valladolid |
La Liga | 26/01/2020 20:00 | Estadio Municipal José Zorrilla | Ricardo De Burgos | Valladolid | 0-1 | Real Madrid |
La Liga | 30/09/2020 19:30 | Estadio Alfredo Di Stéfano | César Soto | Real Madrid | 1-0 | Valladolid |
La Liga | 20/02/2021 20:00 | Estadio Municipal José Zorrilla | Guillermo Cuadra | Valladolid | 0-1 | Real Madrid |
La Liga | 30/12/2022 20:30 | Estadio Municipal José Zorrilla | José Munuera | Valladolid | 0-2 | Real Madrid |
La Liga | 02/04/2023 00:00 | Estadio Santiago Bernabéu | Real Madrid | Valladolid |
[elementor-template id="4611"]
[elementor-template id="4957"]