CA OSASUNA VS SEVILLA FC
About The Match
In the table below you can view the latest head to head results between Osasuna and Sevilla.
[elementor-template id="5681"]
CA OSASUNA VS SEVILLA FC | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 02/01/2011 19:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 1-0 | Osasuna | |
La Liga | 11/05/2011 20:00 | Estadio El Sadar (Pamplona (Iruñea)) | Osasuna | 3-2 | Sevilla | |
La Liga | 20/09/2011 18:00 | Estadio Reyno de Navarra (Pamplona (Iruñea)) | Osasuna | 0-0 | Sevilla | |
La Liga | 18/02/2012 21:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 2-0 | Osasuna | |
La Liga | 05/01/2013 21:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 1-0 | Osasuna | |
La Liga | 26/05/2013 18:00 | Estadio El Sadar (Pamplona (Iruñea)) | Osasuna | 2-1 | Sevilla | |
La Liga | 27/10/2013 11:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 2-1 | Osasuna | |
La Liga | 23/03/2014 11:00 | Estadio El Sadar (Pamplona (Iruñea)) | Osasuna | 1-2 | Sevilla | |
La Liga | 22/01/2017 11:00 | Estadio El Sadar | Javier Estrada Fernandez, Spain | Osasuna | 3-4 | Sevilla |
La Liga | 20/05/2017 19:00 | Ramón Sánchez-Pizjuán | Carlos Del Cerro Grande, Spain | Sevilla | 5-0 | Osasuna |
La Liga | 08/12/2019 20:00 | Estadio El Sadar | Javier Estrada | Osasuna | 1-1 | Sevilla |
La Liga | 01/03/2020 11:00 | Estadio Ramón Sánchez Pizjuán | Carlos Del Cerro | Sevilla | 3-2 | Osasuna |
La Liga | 07/11/2020 17:30 | Estadio Ramón Sánchez Pizjuán | Juan Martínez | Sevilla | 1-0 | Osasuna |
La Liga | 22/02/2021 20:00 | Estadio El Sadar | Javier Alberola | Osasuna | 0-2 | Sevilla |
La Liga | 30/10/2021 14:15 | Estadio Ramón Sánchez Pizjuán | Carlos del Cerro | Sevilla | 2-0 | Osasuna |
La Liga | 05/02/2022 20:00 | Estadio El Sadar | Valentín Pizarro | Osasuna | 0-0 | Sevilla |
La Liga | 12/08/2022 19:00 | Estadio El Sadar | Carlos del Cerro | Osasuna | 2-1 | Sevilla |
Copa del Rey | 25/01/2023 21:00 | Estadio El Sadar | Ricardo De Burgos | Osasuna | 1-1 | Sevilla |
La Liga | 26/02/2023 20:00 | Estadio Ramón Sánchez Pizjuán | Juan Pulido | Sevilla | 2-3 | Osasuna |
La Liga | 23/09/2023 14:15 | Estadio El Sadar | Javier Iglesias | Osasuna | 0-0 | Sevilla |
La Liga | 28/01/2024 00:00 | Estadio Ramón Sánchez Pizjuán | Sevilla | Osasuna |
[elementor-template id="4611"]
[elementor-template id="4957"]