RC CELTA VS SEVILLA FC
About The Match
In the table below you can view the latest head to head results between Celta Vigo and Sevilla.
[elementor-template id="5681"]
RC CELTA VS SEVILLA FC | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 05/10/2012 19:30 | Estadio de Balaídos (Vigo) | Celta Vigo | 2-0 | Sevilla | |
La Liga | 04/03/2013 20:30 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 4-1 | Celta Vigo | |
La Liga | 02/11/2013 21:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Sevilla | 0-1 | Celta Vigo | |
La Liga | 29/03/2014 17:00 | Estadio de Balaídos (Vigo) | Celta Vigo | 1-0 | Sevilla | |
La Liga | 03/01/2015 17:00 | Estadio Ramón Sánchez Pizjuán (Sevilla) | Carlos Velasco Carballo, Spain | Sevilla | 1-0 | Celta Vigo |
La Liga | 10/05/2015 19:00 | Municipal de Balaídos | Carlos Velasco Carballo, Spain | Celta Vigo | 1-1 | Sevilla |
La Liga | 20/09/2015 10:00 | Ramón Sánchez-Pizjuán | Santiago Jaime Latre, Spain | Sevilla | 1-2 | Celta Vigo |
La Liga | 07/02/2016 17:15 | Municipal de Balaídos | Carlos Velasco Carballo, Spain | Celta Vigo | 1-1 | Sevilla |
La Liga | 11/12/2016 15:15 | Municipal de Balaídos | Alberto Undiano, Spain | Celta Vigo | 0-3 | Sevilla |
La Liga | 27/04/2017 18:30 | Ramón Sánchez-Pizjuán | Jesus Gil Manzano, Spain | Sevilla | 2-1 | Celta Vigo |
La Liga | 18/11/2017 17:30 | Ramón Sánchez-Pizjuán | Carlos Del Cerro Grande, Spain | Sevilla | 2-1 | Celta Vigo |
La Liga | 07/04/2018 14:15 | Municipal de Balaídos | Alfonso Alvarez Izquierdo, Spain | Celta Vigo | 4-0 | Sevilla |
La Liga | 07/10/2018 16:30 | Ramón Sánchez-Pizjuán | Pablo Gonzales Fuertes, Spain | Sevilla | 2-1 | Celta Vigo |
La Liga | 02/02/2019 19:45 | Municipal de Balaídos | Ricardo De Burgos Bengoetxea, Spain | Celta Vigo | 1-0 | Sevilla |
La Liga | 30/08/2019 18:00 | Estadio Ramón Sánchez Pizjuán | Carlos Del Cerro | Sevilla | 1-1 | Celta Vigo |
La Liga | 09/02/2020 17:30 | Abanca-Balaídos | Santiago Jaime | Celta Vigo | 2-1 | Sevilla |
La Liga | 21/11/2020 17:30 | Estadio Ramón Sánchez Pizjuán | César Soto | Sevilla | 4-2 | Celta Vigo |
La Liga | 12/04/2021 19:00 | Abanca-Balaídos | Alejandro Hernández | Celta Vigo | 3-4 | Sevilla |
La Liga | 17/10/2021 14:15 | Abanca-Balaídos | Ricardo De Burgos | Celta Vigo | 0-1 | Sevilla |
La Liga | 22/01/2022 17:30 | Estadio Ramón Sánchez Pizjuán | José Sánchez | Sevilla | 2-2 | Celta Vigo |
La Liga | 30/12/2022 18:15 | Abanca-Balaídos | Ricardo De Burgos | Celta Vigo | 1-1 | Sevilla |
La Liga | 07/04/2023 19:00 | Estadio Ramón Sánchez Pizjuán | Valentín Pizarro | Sevilla | 2-2 | Celta Vigo |
La Liga | 04/11/2023 17:30 | Abanca-Balaídos | Alejandro Hernández | Celta Vigo | 1-1 | Sevilla |
La Liga | 17/03/2024 00:00 | Estadio Ramón Sánchez Pizjuán | Sevilla | Celta Vigo |
[elementor-template id="4611"]
[elementor-template id="4957"]