Sheffield United VS Liverpool
About The Match
In the table below you can view the latest head-to-head results between Sheffield United and Liverpool.
[elementor-template id="5681"]
Sheffield United VS Liverpool | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 28/09/2019 11:30 | Bramall Lane | Anthony Taylor, England | Sheffield Utd | 0-1 | Liverpool |
Premier League | 02/01/2020 20:00 | Anfield | Paul Tierney, England | Liverpool | 2-0 | Sheffield Utd |
Premier League | 24/10/2020 19:00 | Anfield | M. Dean | Liverpool | 2-1 | Sheffield Utd |
Premier League | 28/02/2021 19:15 | Bramall Lane | J. Moss | Sheffield Utd | 0-2 | Liverpool |
[elementor-template id="4611"]
[elementor-template id="4957"]