Tottenham Hotspur VS Sheffield United
About The Match
In the table below you can view the latest head-to-head results between Tottenham and Sheffield United.
[elementor-template id="5681"]
Tottenham Hotspur VS Sheffield United | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
League Cup | 21/01/2015 20:00 | White Hart Lane | Tottenham | 1-0 | Sheffield Utd | |
League Cup | 28/01/2015 19:45 | Bramall Lane | Sheffield Utd | 2-2 | Tottenham | |
Premier League | 09/11/2019 15:00 | Tottenham Hotspur Stadium | Graham Scott, England | Tottenham | 1-1 | Sheffield Utd |
Premier League | 02/07/2020 17:00 | Bramall Lane | Chris Kavanagh, England | Sheffield Utd | 3-1 | Tottenham |
Premier League | 17/01/2021 14:00 | Bramall Lane | A. Marriner | Sheffield Utd | 1-3 | Tottenham |
Premier League | 02/05/2021 18:15 | Tottenham Hotspur Stadium | A. Marriner | Tottenham | 4-0 | Sheffield Utd |
[elementor-template id="4611"]
[elementor-template id="4957"]