Sheffield United VS West Ham United
About The Match
In the table below you can view the latest head to head results between Sheffield United and West Ham.
[elementor-template id="5681"]
Sheffield United VS West Ham United | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
League Cup | 26/08/2014 18:45 | Boleyn Ground | West Ham | 1-1 | Sheffield Utd | |
Premier League | 26/10/2019 14:00 | London Stadium | David Coote, England | West Ham | 1-1 | Sheffield Utd |
Premier League | 10/01/2020 20:00 | Bramall Lane | Michael Oliver, England | Sheffield Utd | 1-0 | West Ham |
Premier League | 22/11/2020 14:00 | Bramall Lane | M. Atkinson | Sheffield Utd | 0-1 | West Ham |
Premier League | 15/02/2021 18:00 | London Stadium | S. Hooper | West Ham | 3-0 | Sheffield Utd |
[elementor-template id="4611"]
[elementor-template id="4957"]