Quick navigate to: H2H – TABLE STATS – BACK TO SOCCER H2H. SORT THE TABLE BY HOVERING THE CURSOR OVER THE TABLE COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 29/09/2012 14:00 | Goodison Park (Liverpool) | Everton | 3-1 | Southampton | |
Premier League | 21/01/2013 20:00 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 0-0 | Everton | |
Premier League | 29/12/2013 13:30 | Goodison Park (Liverpool) | Everton | 2-1 | Southampton | |
Premier League | 26/04/2014 11:45 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 2-0 | Everton | |
Premier League | 20/12/2014 15:00 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 3-0 | Everton | |
Premier League | 04/04/2015 14:00 | Goodison Park (Liverpool) | Everton | 1-0 | Southampton | |
Premier League | 15/08/2015 11:45 | St. Mary's Stadium | Michael Oliver, England | Southampton | 0-3 | Everton |
Premier League | 16/04/2016 14:00 | Goodison Park | Craig Pawson, England | Everton | 1-1 | Southampton |
Premier League | 27/11/2016 16:30 | St. Mary's Stadium | Craig Pawson, England | Southampton | 1-0 | Everton |
Premier League | 02/01/2017 15:00 | Goodison Park | Kevin Friend, England | Everton | 3-0 | Southampton |
Premier League | 26/11/2017 13:30 | St. Mary's Stadium | Kevin Friend, England | Southampton | 4-1 | Everton |
Premier League | 05/05/2018 16:30 | Goodison Park | Jonathan Moss, England | Everton | 1-1 | Southampton |
Premier League | 18/08/2018 14:00 | Goodison Park | Lee Mason, England | Everton | 2-1 | Southampton |
League Cup | 02/10/2018 18:45 | Goodison Park | Chris Kavanagh, England | Everton | 1-1 | Southampton |
Premier League | 19/01/2019 15:00 | St. Mary's Stadium | Graham Scott, England | Southampton | 2-1 | Everton |
Premier League | 09/11/2019 15:00 | St. Mary's Stadium | Paul Tierney, England | Southampton | 1-2 | Everton |
Premier League | 09/07/2020 17:00 | Goodison Park | Lee Mason, England | Everton | 1-1 | Southampton |
Premier League | 25/10/2020 14:00 | St. Mary's Stadium | K. Friend | Southampton | 2-0 | Everton |
Premier League | 01/03/2021 20:00 | Goodison Park | M. Atkinson | Everton | 1-0 | Southampton |
Premier League | 14/08/2021 14:00 | Goodison Park | A. Madley | Everton | 3-1 | Southampton |
Premier League | 19/02/2022 15:00 | St. Mary's Stadium | A. Madley | Southampton | 2-0 | Everton |
Premier League | 01/10/2022 14:00 | St. Mary's Stadium | Andre Marriner, England | Southampton | 1-2 | Everton |
Premier League | 14/01/2023 15:00 | Goodison Park | Everton | Southampton |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS