Liverpool VS Southampton
About The Match
In the table below you can view the latest head-to-head results between Liverpool and Southampton.
[elementor-template id="5681"]
Liverpool VS Southampton | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 01/12/2012 15:00 | Anfield (Liverpool) | Liverpool | 1-0 | Southampton | |
Premier League | 16/03/2013 15:00 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 3-1 | Liverpool | |
Premier League | 21/09/2013 14:00 | Anfield (Liverpool) | Liverpool | 0-1 | Southampton | |
Premier League | 01/03/2014 17:30 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 0-3 | Liverpool | |
Premier League | 17/08/2014 12:30 | Anfield (Liverpool) | Liverpool | 2-1 | Southampton | |
Premier League | 22/02/2015 16:15 | St. Mary's Stadium | Kevin Friend, England | Southampton | 0-2 | Liverpool |
Premier League | 25/10/2015 15:15 | Anfield | Andre Marriner, England | Liverpool | 1-1 | Southampton |
League Cup | 02/12/2015 19:45 | St. Mary's Stadium | Southampton | 1-6 | Liverpool | |
Premier League | 20/03/2016 13:30 | St. Mary's Stadium | Roger East, England | Southampton | 3-2 | Liverpool |
Premier League | 19/11/2016 15:00 | St. Mary's Stadium | Mark Clattenburg, England | Southampton | 0-0 | Liverpool |
League Cup | 11/01/2017 19:45 | St. Mary's Stadium | Neil Swarbrick, England | Southampton | 1-0 | Liverpool |
League Cup | 25/01/2017 20:00 | Anfield | Martin Atkinson, England | Liverpool | 0-1 | Southampton |
Premier League | 07/05/2017 12:30 | Anfield | Robert Madley, England | Liverpool | 0-0 | Southampton |
Premier League | 18/11/2017 15:00 | Anfield | Mike Jones, England | Liverpool | 3-0 | Southampton |
Premier League | 11/02/2018 16:30 | St. Mary's Stadium | Martin Atkinson, England | Southampton | 0-2 | Liverpool |
Premier League | 22/09/2018 14:00 | Anfield | Paul Tierney, England | Liverpool | 3-0 | Southampton |
Premier League | 05/04/2019 19:00 | St. Mary's Stadium | Paul Tierney, England | Southampton | 1-3 | Liverpool |
Premier League | 17/08/2019 14:00 | St. Mary's Stadium | Andre Marriner, England | Southampton | 1-2 | Liverpool |
Premier League | 01/02/2020 15:00 | Anfield | Kevin Friend, England | Liverpool | 4-0 | Southampton |
Premier League | 04/01/2021 20:00 | St. Mary's Stadium | A. Marriner | Southampton | 1-0 | Liverpool |
Premier League | 08/05/2021 19:15 | Anfield | K. Friend | Liverpool | 2-0 | Southampton |
Premier League | 27/11/2021 15:00 | Anfield | A. Marriner | Liverpool | 4-0 | Southampton |
Premier League | 17/05/2022 18:45 | St. Mary's Stadium | M. Atkinson | Southampton | 1-2 | Liverpool |
Premier League | 12/11/2022 15:00 | Anfield | Simon Hooper, England | Liverpool | 3-1 | Southampton |
Premier League | 28/05/2023 15:00 | St. Mary's Stadium | Southampton | Liverpool |
[elementor-template id="4611"]
[elementor-template id="4957"]