Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 02/09/2012 15:00 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 2-3 | Manchester United | |
Premier League | 30/01/2013 20:00 | Old Trafford (Manchester) | Manchester United | 2-1 | Southampton | |
Premier League | 19/10/2013 14:00 | Old Trafford (Manchester) | Manchester United | 1-1 | Southampton | |
Premier League | 11/05/2014 14:00 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 1-1 | Manchester United | |
Premier League | 08/12/2014 20:00 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 1-2 | Manchester United | |
Premier League | 11/01/2015 16:00 | Old Trafford | Phil Dowd, England | Manchester United | 0-1 | Southampton |
Premier League | 20/09/2015 15:00 | St. Mary's Stadium | Mark Clattenburg, England | Southampton | 2-3 | Manchester United |
Premier League | 23/01/2016 15:00 | Old Trafford | Mike Jones, England | Manchester United | 0-1 | Southampton |
Premier League | 19/08/2016 19:00 | Old Trafford | Anthony Taylor, England | Manchester United | 2-0 | Southampton |
League Cup | 26/02/2017 16:30 | Wembley Stadium | Andre Marriner, England | Manchester United | 3-2 | Southampton |
Premier League | 17/05/2017 18:45 | St. Mary's Stadium | Mike Dean, England | Southampton | 0-0 | Manchester United |
Premier League | 23/09/2017 14:00 | St. Mary's Stadium | Craig Pawson, England | Southampton | 0-1 | Manchester United |
Premier League | 30/12/2017 17:30 | Old Trafford | Craig Pawson, England | Manchester United | 0-0 | Southampton |
Premier League | 01/12/2018 17:30 | St. Mary's Stadium | Kevin Friend, England | Southampton | 2-2 | Manchester United |
Premier League | 02/03/2019 15:00 | Old Trafford | Stuart Attwell, England | Manchester United | 3-2 | Southampton |
Premier League | 31/08/2019 11:30 | St. Mary's Stadium | Mike Dean, England | Southampton | 1-1 | Manchester United |
Premier League | 13/07/2020 19:00 | Old Trafford | Chris Kavanagh, England | Manchester United | 2-2 | Southampton |
Premier League | 29/11/2020 14:00 | St. Mary's Stadium | J. Moss | Southampton | 2-3 | Manchester United |
Premier League | 02/02/2021 20:15 | Old Trafford | M. Dean | Manchester United | 9-0 | Southampton |
Premier League | 22/08/2021 13:00 | St. Mary's Stadium | C. Pawson | Southampton | 1-1 | Manchester United |
Premier League | 12/02/2022 12:30 | Old Trafford | S. Attwell | Manchester United | 1-1 | Southampton |
Premier League | 27/08/2022 11:30 | St. Mary's Stadium | Andy Madley, England | Southampton | 0-1 | Manchester United |
Premier League | 11/03/2023 15:00 | Old Trafford | Manchester United | Southampton |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS