Newcastle United VS Southampton | H2H Stats
About The Match
Newcastle and Southampton have played 15 times H2H since 2012. Newcastle has won 5 matches. Southampton has won 6 matches. 4 matches have ended in a draw. Goals in this fixture: Newcastle have scored 16 goals and conceded 9 goals at home. Southampton has scored 17 goals and conceded 4 goals at home. The total goal difference is 26-20 in favour of Southampton. On average, 3.06 goals are scored per match.
[elementor-template id="5681"]
Southampton VS Newcastle United | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 25/11/2012 15:00 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 2-0 | Newcastle | |
Premier League | 24/02/2013 13:30 | St. James' Park (Newcastle-upon-Tyne) | Newcastle | 4-2 | Southampton | |
Premier League | 14/12/2013 15:00 | St. James' Park (Newcastle-upon-Tyne) | Newcastle | 1-1 | Southampton | |
Premier League | 29/03/2014 15:00 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 4-0 | Newcastle | |
Premier League | 13/09/2014 14:00 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 4-0 | Newcastle | |
Premier League | 17/01/2015 17:30 | St. James' Park (Newcastle-upon-Tyne) | Robert Madley, England | Newcastle | 1-2 | Southampton |
Premier League | 09/08/2015 12:30 | St James' Park | Craig Pawson, England | Newcastle | 2-2 | Southampton |
Premier League | 09/04/2016 14:00 | St. Mary's Stadium | Robert Madley, England | Southampton | 3-1 | Newcastle |
Premier League | 15/10/2017 15:00 | St. Mary's Stadium | Kevin Friend, England | Southampton | 2-2 | Newcastle |
Premier League | 10/03/2018 15:00 | St James' Park | Andre Marriner, England | Newcastle | 3-0 | Southampton |
Premier League | 27/10/2018 14:00 | St. Mary's Stadium | Chris Kavanagh, England | Southampton | 0-0 | Newcastle |
Premier League | 20/04/2019 16:30 | St James' Park | Anthony Taylor, England | Newcastle | 3-1 | Southampton |
Premier League | 08/12/2019 14:00 | St. James' Park | David Coote, England | Newcastle | 2-1 | Southampton |
Premier League | 07/03/2020 15:00 | St. Mary's Stadium | Graham Scott, England | Southampton | 0-1 | Newcastle |
Premier League | 06/11/2020 20:00 | St. Mary's Stadium | P. Bankes | Southampton | 2-0 | Newcastle |
Premier League | 06/02/2021 15:00 | St. James' Park | C. Pawson | Newcastle | 3-2 | Southampton |
Premier League | 28/08/2021 14:00 | St. James' Park | P. Tierney | Newcastle | 2-2 | Southampton |
Premier League | 10/03/2022 19:30 | St. Mary's Stadium | K. Friend | Southampton | 1-2 | Newcastle |
Premier League | 06/11/2022 14:00 | St. Mary's Stadium | Stuart Attwell, England | Southampton | 1-4 | Newcastle |
Premier League | 29/04/2023 14:00 | St. James' Park | Newcastle | Southampton |
Southampton VS Newcastle United - Table Stats
[elementor-template id="4611"]
[elementor-template id="4957"]